Home
Daily updated car specifications database with more than 44 500 automobiles
Recently addedVolkswagen Tavendor380TSI (220 Hp) 4WD DSGSUV, All wheel drive (4x4)
8.68 l/100 km | 27.1 US mpg | 32.54 UK mpg | 11.52 km/lVolkswagen Tavendor330TSI (186 Hp) DSGSUV, Front wheel drive
7.77 l/100 km | 30.27 US mpg | 36.36 UK mpg | 12.87 km/lPeugeot 308 SW I (Phase I, 2008)2.0 HDi (163 Hp) AutomaticStation wagon (estate), Front wheel drive
6.7 l/100 km | 35.11 US mpg | 42.16 UK mpg | 14.93 km/lPeugeot 308 SW I (Phase I, 2008)1.6 HDi (112 Hp) EGS6Station wagon (estate), Front wheel drive
4.9 l/100 km | 48 US mpg | 57.65 UK mpg | 20.41 km/lPeugeot 308 SW I (Phase I, 2008)1.6 HDi (112 Hp)Station wagon (estate), Front wheel drive
4.8 l/100 km | 49 US mpg | 58.85 UK mpg | 20.83 km/lPeugeot 308 SW I (Phase I, 2008)Sport 1.6 HDi (109 Hp)Station wagon (estate), Front wheel drive
4.9 l/100 km | 48 US mpg | 57.65 UK mpg | 20.41 km/lPeugeot 308 SW I (Phase I, 2008)2.0 HDi (140 Hp)Station wagon (estate), Front wheel drive
6 l/100 km | 39.2 US mpg | 47.08 UK mpg | 16.67 km/lPeugeot 308 SW I (Phase I, 2008)2.0 HDi (136 Hp) AutomaticStation wagon (estate), Front wheel drive
7.1 l/100 km | 33.13 US mpg | 39.79 UK mpg | 14.08 km/lPeugeot 308 SW I (Phase I, 2008)1.6 HDi (109 Hp)Station wagon (estate), Front wheel drive
4.8 l/100 km | 49 US mpg | 58.85 UK mpg | 20.83 km/lPeugeot 308 SW I (Phase I, 2008)1.6 HDi (90 Hp)Station wagon (estate), Front wheel drive
4.7 l/100 km | 50.05 US mpg | 60.1 UK mpg | 21.28 km/lHonda Civic XI (facelift 2024)2.0 i-MMD (200 Hp) e:HEV e-CVTLiftback, Front wheel drive
4.9 l/100 km | 48 US mpg | 57.65 UK mpg | 20.41 km/lVolvo XC90 II (facelift 2024)2.0 T8 (455 Hp) Plug-in Hybrid AWD AutomaticSUV, All wheel drive (4x4)
1.2 l/100 km | 196.01 US mpg | 235.4 UK mpg | 83.33 km/lVolvo XC90 II (facelift 2024)2.0 B5 (250 Hp) Mild Hybrid AWD AutomaticSUV, All wheel drive (4x4)
8.5 l/100 km | 27.67 US mpg | 33.23 UK mpg | 11.76 km/lNissan AriyaNISMO 66 kWh (367 Hp) B6 e-4ORCECoupe, SUV, All wheel drive (4x4)
Recently added BEV (Electric Vehicle)Nissan AriyaNISMO 66 kWh (367 Hp) B6 e-4ORCECoupe, SUV, All wheel drive (4x4)
Nissan AriyaNISMO 91 kWh (435 Hp) B9 e-4ORCECoupe, SUV, All wheel drive (4x4)
Citroen SpaceTourer XL (facelift 2024)e 75 kWh (136 Hp)Minivan, Front wheel drive
Citroen SpaceTourer XL (facelift 2024)e 50 kWh (136 Hp)Minivan, Front wheel drive
Citroen SpaceTourer M (facelift 2024)e 75 kWh (136 Hp)Minivan, Front wheel drive
Citroen SpaceTourer M (facelift 2024)e 50 kWh (136 Hp)Minivan, Front wheel drive
Genesis G80 II (facelift 2023)Electrified 94.5 kWh (370 Hp) AWDSedan, All wheel drive (4x4)
Citroen C3 Aircross II (Phase I, CC24)e 44 kWh (113 Hp)SUV, Crossover, Front wheel drive
Citroen C4 Xe 54 kWh (156 Hp)Crossover, Fastback, Front wheel drive
BYD M6 (2024)71.8 kWh (204 Hp) ElectricMPV, Front wheel drive
BYD M6 (2024)55.4 kWh (163 Hp) ElectricMPV, Front wheel drive
MG Cyberster77 kWh (544 Hp) Electric 4WDRoadster, All wheel drive (4x4)
MG Cyberster77 kWh (340 Hp) ElectricRoadster, Rear wheel drive
MG Cyberster64 kWh (314 Hp) ElectricRoadster, Rear wheel drive
Recently added FHEV (Full Hybrid Electric Vehicle) & PHEV (Plug-in Hybrid Electric Vehicle)Honda Civic XI (facelift 2024)2.0 i-MMD (200 Hp) e:HEV e-CVTLiftback, Front wheel drive
4.9 l/100 km | 48 US mpg | 57.65 UK mpg | 20.41 km/lVolvo XC90 II (facelift 2024)2.0 T8 (455 Hp) Plug-in Hybrid AWD AutomaticSUV, All wheel drive (4x4)
1.2 l/100 km | 196.01 US mpg | 235.4 UK mpg | 83.33 km/lBentley Flying Spur IV4.0 V8 (782 Hp) Plug-in Hybrid AWD DCTSedan, All wheel drive (4x4)
Renault Rafale1.2 (300 Hp) E-Tech Plug-in Hybrid 4x4 Multi-ModeCoupe, SUV, All wheel drive (4x4)
0.7 l/100 km | 336.02 US mpg | 403.54 UK mpg | 142.86 km/lCupra Terramar1.5 TSI (272 Hp) e-Hybrid DSGSUV, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lVolkswagen Golf VII (5-door, facelift 2017)GTE 1.4 TSI (204 Hp) Plug-in Hybrid DSG OPFHatchback, Front wheel drive
1.9 l/100 km | 123.8 US mpg | 148.67 UK mpg | 52.63 km/lVolkswagen Golf VII (5-door, facelift 2017)GTE 1.4 TSI (204 Hp) Plug-in Hybrid DSGHatchback, Front wheel drive
1.6 l/100 km | 147.01 US mpg | 176.55 UK mpg | 62.5 km/lHonda HR-V III (facelift 2024)1.5 i-MMD (131 Hp) e:HEV e-CVTSUV, Crossover, Front wheel drive
5.4 l/100 km | 43.56 US mpg | 52.31 UK mpg | 18.52 km/lKia Sportage V1.6 T-GDI (252 Hp) Plug-in Hybrid AWD AutomaticSUV, All wheel drive (4x4)
1.2 l/100 km | 196.01 US mpg | 235.4 UK mpg | 83.33 km/lKia Sportage V1.6 T-GDI (215 Hp) Full Hybrid AWD AutomaticSUV, All wheel drive (4x4)
6.6 l/100 km | 35.64 US mpg | 42.8 UK mpg | 15.15 km/lKia Sportage V1.6 T-GDI (215 Hp) Full Hybrid AutomaticSUV, Front wheel drive
5.9 l/100 km | 39.87 US mpg | 47.88 UK mpg | 16.95 km/lKia Sorento IV (facelift 2024)1.6 T-GDI (215 Hp) Full Hybrid AWD AutomaticSUV, All wheel drive (4x4)
7.2 l/100 km | 32.67 US mpg | 39.23 UK mpg | 13.89 km/lKia Sorento IV (facelift 2024)1.6 T-GDI (215 Hp) Full Hybrid Automatic 7 SeatSUV, Front wheel drive
6.8 l/100 km | 34.59 US mpg | 41.54 UK mpg | 14.71 km/lKia Sorento IV (facelift 2024)1.6 T-GDI (215 Hp) Full Hybrid AutomaticSUV, Front wheel drive
6.8 l/100 km | 34.59 US mpg | 41.54 UK mpg | 14.71 km/l
Recently added SUV & CrossoverVolkswagen Tavendor380TSI (220 Hp) 4WD DSGSUV, All wheel drive (4x4)
8.68 l/100 km | 27.1 US mpg | 32.54 UK mpg | 11.52 km/lVolkswagen Tavendor330TSI (186 Hp) DSGSUV, Front wheel drive
7.77 l/100 km | 30.27 US mpg | 36.36 UK mpg | 12.87 km/lVolvo XC90 II (facelift 2024)2.0 T8 (455 Hp) Plug-in Hybrid AWD AutomaticSUV, All wheel drive (4x4)
1.2 l/100 km | 196.01 US mpg | 235.4 UK mpg | 83.33 km/lVolvo XC90 II (facelift 2024)2.0 B5 (250 Hp) Mild Hybrid AWD AutomaticSUV, All wheel drive (4x4)
8.5 l/100 km | 27.67 US mpg | 33.23 UK mpg | 11.76 km/lNissan AriyaNISMO 66 kWh (367 Hp) B6 e-4ORCECoupe, SUV, All wheel drive (4x4)
Nissan AriyaNISMO 91 kWh (435 Hp) B9 e-4ORCECoupe, SUV, All wheel drive (4x4)
Citroen C3 Aircross II (Phase I, CC24)e 44 kWh (113 Hp)SUV, Crossover, Front wheel drive
Citroen C3 Aircross II (Phase I, CC24)1.2 (136 Hp) Mild Hybrid e-DCS 7 SeatSUV, Crossover, Front wheel drive
5.6 l/100 km | 42 US mpg | 50.44 UK mpg | 17.86 km/lCitroen C3 Aircross II (Phase I, CC24)1.2 (136 Hp) Mild Hybrid e-DCSSUV, Crossover, Front wheel drive
5.6 l/100 km | 42 US mpg | 50.44 UK mpg | 17.86 km/lCitroen C3 Aircross II (Phase I, CC24)1.2 PureTech (101 Hp) 7 SeatSUV, Crossover, Front wheel drive
6.2 l/100 km | 37.94 US mpg | 45.56 UK mpg | 16.13 km/lCitroen C3 Aircross II (Phase I, CC24)1.2 PureTech (101 Hp)SUV, Crossover, Front wheel drive
6.2 l/100 km | 37.94 US mpg | 45.56 UK mpg | 16.13 km/lCitroen C4 Xe 54 kWh (156 Hp)Crossover, Fastback, Front wheel drive
Citroen C4 X1.2 (136 Hp) Mild Hybrid e-DSCCrossover, Fastback, Front wheel drive
4.7 l/100 km | 50.05 US mpg | 60.1 UK mpg | 21.28 km/lCitroen C4 III (Phase I, 2020)1.2 (136 Hp) Mild Hybrid e-DSCCoupe, SUV, Front wheel drive
4.7 l/100 km | 50.05 US mpg | 60.1 UK mpg | 21.28 km/l