Home
Daily updated car specifications database with more than 44 500 automobiles
Recently addedFord Equator (facelift 2024)1.5T (218 Hp) Plug-in Hybrid DHTSUV, Front wheel drive
1.41 l/100 km | 166.82 US mpg | 200.34 UK mpg | 70.92 km/lDongFeng Box42.3 kWh (95 Hp) ElectricHatchback, Front wheel drive
MG RX92.0T (204 Hp) 4WD ZFSUV, All wheel drive (4x4)
MG RX92.0T (204 Hp) ZFSUV, Front wheel drive
Audi SQ5 III Sportback3.0 TFSI V6 (367 Hp) Mild Hybrid plus quattro ultra S tronicSUV, All wheel drive (4x4)
8.1 l/100 km | 29.04 US mpg | 34.87 UK mpg | 12.35 km/lAudi Q5 III Sportback2.0 TFSI (204 Hp) Mild Hybrid plus quattro ultra S tronicSUV, All wheel drive (4x4)
6.9 l/100 km | 34.09 US mpg | 40.94 UK mpg | 14.49 km/lAudi Q5 III Sportback2.0 TFSI (204 Hp) Mild Hybrid plus S tronicSUV, Front wheel drive
7.1 l/100 km | 33.13 US mpg | 39.79 UK mpg | 14.08 km/lAudi Q5 III Sportback2.0 TDI (204 Hp) Mild Hybrid plus quattro ultra S tronicSUV, All wheel drive (4x4)
5.9 l/100 km | 39.87 US mpg | 47.88 UK mpg | 16.95 km/lFord Transit Connect II Panel Van L11.5 TDCi (100 Hp)Minivan, Front wheel drive
4.8 l/100 km | 49 US mpg | 58.85 UK mpg | 20.83 km/lFord Transit Connect II Panel Van L11.5 TDCi (100 Hp) Start-StopMinivan, Front wheel drive
4.4 l/100 km | 53.46 US mpg | 64.2 UK mpg | 22.73 km/lFord Transit Connect II Panel Van L11.5 TDCi (120 Hp)Minivan, Front wheel drive
4.4 l/100 km | 53.46 US mpg | 64.2 UK mpg | 22.73 km/lFord Transit Connect II Panel Van L11.5 TDCi (120 Hp) PowerShiftMinivan, Front wheel drive
5 l/100 km | 47.04 US mpg | 56.5 UK mpg | 20 km/lFord Transit Connect II Panel Van L11.6 EcoBoost (150 Hp) AutomaticMinivan, Front wheel drive
7.7 l/100 km | 30.55 US mpg | 36.69 UK mpg | 12.99 km/lFord Transit Connect II Panel Van L11.0 EcoBoost (100 Hp)Minivan, Front wheel drive
5.6 l/100 km | 42 US mpg | 50.44 UK mpg | 17.86 km/l
Recently added BEV (Electric Vehicle)DongFeng Box42.3 kWh (95 Hp) ElectricHatchback, Front wheel drive
Hyundai Casper49 kWh (115 Hp) ElectricHatchback, Crossover, Front wheel drive
Hyundai Casper42 kWh (97 Hp) ElectricHatchback, Crossover, Front wheel drive
Cupra Born82 kWh (231 Hp) ElectricHatchback, Rear wheel drive
Cupra Born63 kWh (231 Hp) ElectricHatchback, Rear wheel drive
Alfa Romeo 33 Stradale (2023)102 kWh (750 Hp) Electric AWDCoupe, All wheel drive (4x4)
Honda Prologue85 kWh (288 Hp) Dual Motor AWDSUV, All wheel drive (4x4)
Honda Prologue85 kWh (212 Hp) Single MotorSUV, Front wheel drive
Chevrolet Silverado EV Crew CabLT Extended Range 167 kWh (645 Hp) Dual Motor e4WDPick-up, All wheel drive (4x4)
Chevrolet Silverado EV Crew CabRST Extended Range 167 kWh (645 Hp) Dual Motor e4WDPick-up, All wheel drive (4x4)
Chevrolet Silverado EV Crew CabRST Max Range 200 kWh (760 Hp) Dual Motor e4WDPick-up, All wheel drive (4x4)
Chevrolet Silverado EV Crew Cab4WT 200 kWh (515 Hp) Dual Motor e4WDPick-up, All wheel drive (4x4)
Chevrolet Silverado EV Crew Cab3WT 167 kWh (510 Hp) Dual Motor e4WDPick-up, All wheel drive (4x4)
Chevrolet Silverado EV Crew CabRST 200 kWh (754 Hp) Dual Motor e4WDPick-up, All wheel drive (4x4)
Recently added FHEV (Full Hybrid Electric Vehicle) & PHEV (Plug-in Hybrid Electric Vehicle)Ford Equator (facelift 2024)1.5T (218 Hp) Plug-in Hybrid DHTSUV, Front wheel drive
1.41 l/100 km | 166.82 US mpg | 200.34 UK mpg | 70.92 km/lSeat Leon IV Sportstourer1.5 TSI (272 Hp) e-Hybrid DSGStation wagon (estate), Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lSeat Leon IV1.5 TSI (272 Hp) e-Hybrid DSGHatchback, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Leon Sportstourer (facelift 2024)1.5 TSI (272 Hp) e-Hybrid DSGStation wagon (estate), Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Leon Sportstourer (facelift 2024)1.5 TSI (204 Hp) e-Hybrid DSGStation wagon (estate), Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Leon (facelift 2024)1.5 TSI (272 Hp) e-Hybrid DSGHatchback, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Leon (facelift 2024)1.5 TSI (204 Hp) e-Hybrid DSGHatchback, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lFord Transit Connect III FlexCab L21.5 EcoBoost (150 Hp) Plug-in Hybrid DSGMinivan, Front wheel drive
0.5 l/100 km | 470.43 US mpg | 564.96 UK mpg | 200 km/lFord Transit Connect III Panel Van L21.5 EcoBoost (150 Hp) Plug-in Hybrid DSGMinivan, Front wheel drive
0.5 l/100 km | 470.43 US mpg | 564.96 UK mpg | 200 km/lFord Transit Connect III FlexCab L11.5 EcoBoost (150 Hp) Plug-in Hybrid DSGMinivan, Front wheel drive
0.5 l/100 km | 470.43 US mpg | 564.96 UK mpg | 200 km/lFord Transit Connect III Panel Van L11.5 EcoBoost (150 Hp) Plug-in Hybrid DSGMinivan, Front wheel drive
0.5 l/100 km | 470.43 US mpg | 564.96 UK mpg | 200 km/lCupra Terramar1.5 TSI (204 Hp) e-Hybrid DSGSUV, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Formentor (facelift 2024)1.5 TSI (272 Hp) e-Hybrid DSGSUV, Crossover, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Formentor (facelift 2024)1.5 TSI (204 Hp) e-Hybrid DSGSUV, Crossover, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/l
Recently added SUV & CrossoverFord Equator (facelift 2024)1.5T (218 Hp) Plug-in Hybrid DHTSUV, Front wheel drive
1.41 l/100 km | 166.82 US mpg | 200.34 UK mpg | 70.92 km/lMG RX92.0T (204 Hp) 4WD ZFSUV, All wheel drive (4x4)
MG RX92.0T (204 Hp) ZFSUV, Front wheel drive
Audi SQ5 III Sportback3.0 TFSI V6 (367 Hp) Mild Hybrid plus quattro ultra S tronicSUV, All wheel drive (4x4)
8.1 l/100 km | 29.04 US mpg | 34.87 UK mpg | 12.35 km/lAudi Q5 III Sportback2.0 TFSI (204 Hp) Mild Hybrid plus quattro ultra S tronicSUV, All wheel drive (4x4)
6.9 l/100 km | 34.09 US mpg | 40.94 UK mpg | 14.49 km/lAudi Q5 III Sportback2.0 TFSI (204 Hp) Mild Hybrid plus S tronicSUV, Front wheel drive
7.1 l/100 km | 33.13 US mpg | 39.79 UK mpg | 14.08 km/lAudi Q5 III Sportback2.0 TDI (204 Hp) Mild Hybrid plus quattro ultra S tronicSUV, All wheel drive (4x4)
5.9 l/100 km | 39.87 US mpg | 47.88 UK mpg | 16.95 km/lHyundai Casper49 kWh (115 Hp) ElectricHatchback, Crossover, Front wheel drive
Hyundai Casper42 kWh (97 Hp) ElectricHatchback, Crossover, Front wheel drive
Volkswagen Tayron II2.0 TDI (150 Hp) DSGSUV, Front wheel drive
Cupra Terramar1.5 TSI (204 Hp) e-Hybrid DSGSUV, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Formentor (facelift 2024)1.5 TSI (272 Hp) e-Hybrid DSGSUV, Crossover, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Formentor (facelift 2024)1.5 TSI (204 Hp) e-Hybrid DSGSUV, Crossover, Front wheel drive
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Formentor (facelift 2024)2.0 TDI (150 Hp) DSGSUV, Crossover, Front wheel drive
5.1 l/100 km | 46.12 US mpg | 55.39 UK mpg | 19.61 km/l