Acasă
Baza de date a specificațiilor tehnice ale autoturismelor, cu mai mult de 44 500 de autoturisme.
Adaugat recentAudi A8 Long (D4,4H facelift 2013)3.0 TDI V6 (240 CP) quattro TiptronicSedan, Tracţiune integrală (4x4)
8.4 l/100 km | 28 US mpg | 33.63 UK mpg | 11.9 km/lAudi A8 Long (D4,4H facelift 2013)3.0 TFSI V6 (333 CP) quattro TiptronicSedan, Tracţiune integrală (4x4)
10.7 l/100 km | 21.98 US mpg | 26.4 UK mpg | 9.35 km/lAudi A8 (D4,4H facelift 2013)3.0 TFSI V6 (333 CP) quattro TiptronicSedan, Tracţiune integrală (4x4)
10.7 l/100 km | 21.98 US mpg | 26.4 UK mpg | 9.35 km/lAudi A8 Long (D4, 4H)3.0 TDI V6 (240 CP) quattro TiptronicSedan, Tracţiune integrală (4x4)
8.4 l/100 km | 28 US mpg | 33.63 UK mpg | 11.9 km/lAudi A8 Long (D4, 4H)3.0 TFSI V6 (333 CP) quattro TiptronicSedan, Tracţiune integrală (4x4)
11.2 l/100 km | 21 US mpg | 25.22 UK mpg | 8.93 km/lAudi A8 (D4, 4H)3.0 TFSI V6 (333 CP) quattro TiptronicSedan, Tracţiune integrală (4x4)
11.2 l/100 km | 21 US mpg | 25.22 UK mpg | 8.93 km/lAudi A6 Limousine (4G, C7)3.0 TDI V6 (240 CP) quattro TiptronicSedan, Tracţiune integrală (4x4)
8.1 l/100 km | 29.04 US mpg | 34.87 UK mpg | 12.35 km/lMitsubishi Outlander IV (facelift 2024)2.4 MIVEC (306 CP) Plug-in Hybrid 4WD AutomaticSUV, Crossover, Tracţiune integrală (4x4)
0.8 l/100 km | 294.02 US mpg | 353.1 UK mpg | 125 km/lAudi A7 Sportback (C7)3.0 TFSI V6 (310 CP) quattro Tiptronic Start-StopLiftback, Tracţiune integrală (4x4)
11.2 l/100 km | 21 US mpg | 25.22 UK mpg | 8.93 km/lAudi A7 Sportback (C7)3.0 TFSI V6 (310 CP) quattro TiptronicLiftback, Tracţiune integrală (4x4)
10.7 l/100 km | 21.98 US mpg | 26.4 UK mpg | 9.35 km/lAudi A7 Sportback (C7)3.0 TDI V6 (240 CP) quattro TiptronicLiftback, Tracţiune integrală (4x4)
8.1 l/100 km | 29.04 US mpg | 34.87 UK mpg | 12.35 km/lAudi A7 Sportback (C7, facelift 2014)3.0 TDI V6 (240 CP) quattro TiptronicLiftback, Tracţiune integrală (4x4)
7.8 l/100 km | 30.16 US mpg | 36.22 UK mpg | 12.82 km/lSkoda Kylaq1.0 TSI (115 CP) TiptronicSUV, Tracţiunea faţă
5.24 l/100 km | 44.89 US mpg | 53.91 UK mpg | 19.08 km/lSkoda Kylaq1.0 TSI (115 CP)SUV, Tracţiunea faţă
5.08 l/100 km | 46.3 US mpg | 55.61 UK mpg | 19.69 km/l
Adaugat recent BEV (Vehicul electric)Mazda 6eLong Range 80 kWh (245 CP)Liftback, Tracţiunea spate
Mazda 6e68.8 kWh (258 CP)Liftback, Tracţiunea spate
Skoda Elroq60 63 kWh (204 CP) ElectricSUV, Tracţiunea spate
Maxus Mifa 670 kWh (160 CP) ElectricSUV, Tracţiunea faţă
Maxus Mifa 661 kWh (160 CP) ElectricSUV, Tracţiunea faţă
Hyundai IONIQ 9Performance 110.3 kWh (435 CP) Dual Motor AWDSUV, Tracţiune integrală (4x4)
Hyundai IONIQ 9Long Range 110.3 kWh (313 CP) Dual Motor AWDSUV, Tracţiune integrală (4x4)
Hyundai IONIQ 9Long Range 110.3 kWh (218 CP)SUV, Tracţiunea spate
Vauxhall Mokka II (facelift 2024)54 kWh (156 CP)SUV, Tracţiunea faţă
Maxus Mifa 790 kWh (245 CP) ElectricDubita, Tracţiunea faţă
Maxus Mifa 777 kWh (245 CP) ElectricDubita, Tracţiunea faţă
Skoda Enyaq Coupe (facelift 2025)85x 82 kWh (286 CP) AWDCoupe, SUV, Tracţiune integrală (4x4)
Skoda Enyaq Coupe (facelift 2025)85 82 kWh (286 CP)Coupe, SUV, Tracţiunea spate
Skoda Enyaq Coupe (facelift 2025)60 63 kWh (204 CP)Coupe, SUV, Tracţiunea spate
Adaugat recent FHEV (vehicul electric complet hibrid) & PHEV (Vehicul electric hibrid Plug-in)Mitsubishi Outlander IV (facelift 2024)2.4 MIVEC (306 CP) Plug-in Hybrid 4WD AutomaticSUV, Crossover, Tracţiune integrală (4x4)
0.8 l/100 km | 294.02 US mpg | 353.1 UK mpg | 125 km/lMaxus Mifa 61.3T (245 CP) Plug In iHDUSUV, Tracţiunea faţă
3.55 l/100 km | 66.26 US mpg | 79.57 UK mpg | 28.17 km/lDacia Bigster1.8 (156 CP) Hybrid AutomaticSUV, Tracţiunea faţă
4.6 l/100 km | 51.13 US mpg | 61.41 UK mpg | 21.74 km/lAston Martin Valhalla4.0 V8 (1079 CP) Plug-in Hybrid E-AWDD DCTCoupe, Tracţiune integrală (4x4)
Toyota 4Runner VITRD Pro 2.4 i-FORCE MAX (326 CP) Hybrid 4WD ECT-iSUV, Tracţiune integrală (4x4)
10.2 l/100 km | 23.06 US mpg | 27.69 UK mpg | 9.8 km/lToyota 4Runner VI2.4 i-FORCE MAX (326 CP) Hybrid 4WD ECT-iSUV, Tracţiune integrală (4x4)
10.2 l/100 km | 23.06 US mpg | 27.69 UK mpg | 9.8 km/lFord Equator (facelift 2024)1.5T (218 CP) Plug-in Hybrid DHTSUV, Tracţiunea faţă
1.41 l/100 km | 166.82 US mpg | 200.34 UK mpg | 70.92 km/lSeat Leon IV Sportstourer1.5 TSI (272 CP) e-Hybrid DSGCombi, Tracţiunea faţă
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lSeat Leon IV1.5 TSI (272 CP) e-Hybrid DSGHatchback, Tracţiunea faţă
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Leon Sportstourer (facelift 2024)1.5 TSI (272 CP) e-Hybrid DSGCombi, Tracţiunea faţă
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Leon Sportstourer (facelift 2024)1.5 TSI (204 CP) e-Hybrid DSGCombi, Tracţiunea faţă
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Leon (facelift 2024)1.5 TSI (272 CP) e-Hybrid DSGHatchback, Tracţiunea faţă
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lCupra Leon (facelift 2024)1.5 TSI (204 CP) e-Hybrid DSGHatchback, Tracţiunea faţă
0.4 l/100 km | 588.04 US mpg | 706.2 UK mpg | 250 km/lFord Transit Connect III FlexCab L21.5 EcoBoost (150 CP) Plug-in Hybrid DSGDubita, Tracţiunea faţă
0.5 l/100 km | 470.43 US mpg | 564.96 UK mpg | 200 km/l
Adaugat recent SUV & CrossoverMitsubishi Outlander IV (facelift 2024)2.4 MIVEC (306 CP) Plug-in Hybrid 4WD AutomaticSUV, Crossover, Tracţiune integrală (4x4)
0.8 l/100 km | 294.02 US mpg | 353.1 UK mpg | 125 km/lSkoda Kylaq1.0 TSI (115 CP) TiptronicSUV, Tracţiunea faţă
5.24 l/100 km | 44.89 US mpg | 53.91 UK mpg | 19.08 km/lSkoda Kylaq1.0 TSI (115 CP)SUV, Tracţiunea faţă
5.08 l/100 km | 46.3 US mpg | 55.61 UK mpg | 19.69 km/lVolkswagen Tiguan I (facelift 2011)2.0 TDI BMT (140 CP) 4MOTION DSGSUV, Tracţiune integrală (4x4)
5.9 l/100 km | 39.87 US mpg | 47.88 UK mpg | 16.95 km/lVolkswagen Tiguan I (facelift 2011)2.0 TDI BMT (140 CP) 4MOTIONSUV, Tracţiune integrală (4x4)
5.8 l/100 km | 40.55 US mpg | 48.7 UK mpg | 17.24 km/lSkoda Elroq60 63 kWh (204 CP) ElectricSUV, Tracţiunea spate
Maxus Mifa 61.3T (245 CP) Plug In iHDUSUV, Tracţiunea faţă
3.55 l/100 km | 66.26 US mpg | 79.57 UK mpg | 28.17 km/lMaxus Mifa 670 kWh (160 CP) ElectricSUV, Tracţiunea faţă
Maxus Mifa 661 kWh (160 CP) ElectricSUV, Tracţiunea faţă
Volkswagen Tayron II2.0 TSI (265 CP) 4MOTION DSGSUV, Tracţiune integrală (4x4)
8.6 l/100 km | 27.35 US mpg | 32.85 UK mpg | 11.63 km/lVolkswagen Tayron II2.0 TSI (204 CP) 4MOTION DSGSUV, Tracţiune integrală (4x4)
7.6 l/100 km | 30.95 US mpg | 37.17 UK mpg | 13.16 km/lHyundai IONIQ 9Performance 110.3 kWh (435 CP) Dual Motor AWDSUV, Tracţiune integrală (4x4)
Hyundai IONIQ 9Long Range 110.3 kWh (313 CP) Dual Motor AWDSUV, Tracţiune integrală (4x4)
Hyundai IONIQ 9Long Range 110.3 kWh (218 CP)SUV, Tracţiunea spate