Home › Car catalog › Mercedes-Benz › C-class › C-class (W204)

Mercedes-BenzMercedes-Benz C-class (W204)2007, 2008, 2009, 2010, 2011: specs, Fuel consumption, Dimensions

Mercedes-Benz C-class (W204)
2007 Mercedes-Benz C-class (W204) - Photo 12007 Mercedes-Benz C-class (W204) - Photo 112007 Mercedes-Benz C-class (W204) - Photo 132007 Mercedes-Benz C-class (W204) - Photo 152007 Mercedes-Benz C-class (W204) - Photo 172007 Mercedes-Benz C-class (W204) - Photo 212007 Mercedes-Benz C-class (W204) - Photo 272007 Mercedes-Benz C-class (W204) - Photo 352007 Mercedes-Benz C-class (W204) - Photo 372007 Mercedes-Benz C-class (W204) - Photo 39
Start of production 2007; End of production 2011 | Sedan
Power: from 120 Hp to 457 Hp
Length 4725 mm (186.02 in.); Width 1795 mm (70.67 in.); Height 1449 mm (57.05 in.); Wheelbase 2765 mm (108.86 in.);
AMG C 63 V8 (457 Hp) 7G-TRONIC AMG SPEEDSHIFT PLUS 2007 - 2011 Maximum speed250 km/h155 mph0-100 km/h4.5 sec0-60 mph: 4.3 secFuel consumption13.4 l/100 km18 US mpg | 21 UK mpg | 7 km/l C 350 CGI BlueEFFICIENCY V6 (292 Hp) 7G-TRONIC 2008 - 2011 Maximum speed250 km/h155 mph0-100 km/h6.2 sec0-60 mph: 5.9 secFuel consumption8.3-8.9 l/100 km28 - 26 US mpg | 34 - 32 UK mpg | 12 - 11 km/l C 350 V6 (272 Hp) 7G-TRONIC 2009 - 2011 Maximum speed250 km/h155 mph0-100 km/h6.4 sec0-60 mph: 6.1 secFuel consumption9.9-10.2 l/100 km24 - 23 US mpg | 29 - 28 UK mpg | 10 - 10 km/l C 350 V6 (272 Hp) 7G-TRONIC 2007 - 2009 Maximum speed250 km/h155 mph0-100 km/h6.4 sec0-60 mph: 6.1 secFuel consumption9.7-10 l/100 km24 - 24 US mpg | 29 - 28 UK mpg | 10 - 10 km/l C 350 V6 (272 Hp) 4MATIC 7G-TRONIC 2009 - 2011 Maximum speed250 km/h155 mph0-100 km/h6.3 sec0-60 mph: 6 secFuel consumption10.2 l/100 km23 US mpg | 28 UK mpg | 10 km/l C 350 V6 (272 Hp) 4MATIC 7G-TRONIC 2007 - 2009 Maximum speed250 km/h155 mph0-100 km/h6.4 sec0-60 mph: 6.1 secFuel consumption10 l/100 km24 US mpg | 28 UK mpg | 10 km/l C 350 CDI BlueEFFICIENCY V6 (231 Hp) 7G-TRONIC 2009 - 2011 Maximum speed250 km/h155 mph0-100 km/h6.4 sec0-60 mph: 6.1 secFuel consumption6.6-6.9 l/100 km36 - 34 US mpg | 43 - 41 UK mpg | 15 - 14 km/l C 350 CDI BlueEFFICIENCY V6 (231 Hp) 4MATIC 7G-TRONIC 2009 - 2011 Maximum speed250 km/h155 mph0-100 km/h6.4 sec0-60 mph: 6.1 secFuel consumption7-7.2 l/100 km34 - 33 US mpg | 40 - 39 UK mpg | 14 - 14 km/l
C 320 CDI V6 (224 Hp) 7G-TRONIC 2007 - 2009 Maximum speed250 km/h155 mph0-100 km/h6.9 sec0-60 mph: 6.6 secFuel consumption7.3-7.6 l/100 km32 - 31 US mpg | 39 - 37 UK mpg | 14 - 13 km/l C 320 CDI V6 (224 Hp) 4MATIC 7G-TRONIC 2007 - 2009 Maximum speed250 km/h155 mph0-100 km/h6.7 sec0-60 mph: 6.4 secFuel consumption7.7-8 l/100 km31 - 29 US mpg | 37 - 35 UK mpg | 13 - 13 km/l C 320 CDI V6 (224 Hp) 2007 - 2009 Maximum speed250 km/h155 mph0-100 km/h7.7 sec0-60 mph: 7.3 secFuel consumption6.9-7.2 l/100 km34 - 33 US mpg | 41 - 39 UK mpg | 14 - 14 km/l C 300 V6 (231 Hp) 7G-TRONIC 2009 - 2011 Maximum speed246 km/h153 mph0-100 km/h7.2 sec0-60 mph: 6.8 secFuel consumption9.4-9.6 l/100 km25 - 25 US mpg | 30 - 29 UK mpg | 11 - 10 km/l C 300 V6 (231 Hp) 4MATIC 7G-TRONIC 2009 - 2011 Maximum speed243 km/h151 mph0-100 km/h7.3 sec0-60 mph: 6.9 secFuel consumption9.6-9.8 l/100 km25 - 24 US mpg | 29 - 29 UK mpg | 10 - 10 km/l C 300 V6 (231 Hp) 2009 - 2011 Maximum speed250 km/h155 mph0-100 km/h7.3 sec0-60 mph: 6.9 secFuel consumption9.4-9.6 l/100 km25 - 25 US mpg | 30 - 29 UK mpg | 11 - 10 km/l C 280 V6 (231 Hp) 7G-TRONIC 2007 - 2009 Maximum speed246 km/h153 mph0-100 km/h7.2 sec0-60 mph: 6.8 secFuel consumption9.2-9.4 l/100 km26 - 25 US mpg | 31 - 30 UK mpg | 11 - 11 km/l C 280 V6 (231 Hp) 4MATIC 7G-TRONIC 2007 - 2009 Maximum speed246 km/h153 mph0-100 km/h7.2 sec0-60 mph: 6.8 secFuel consumption9.4-9.6 l/100 km25 - 25 US mpg | 30 - 29 UK mpg | 11 - 10 km/l
C 280 V6 (231 Hp) 2007 - 2009 Maximum speed250 km/h155 mph0-100 km/h7.3 sec0-60 mph: 6.9 secFuel consumption9.2-9.4 l/100 km26 - 25 US mpg | 31 - 30 UK mpg | 11 - 11 km/l C 250 CGI BlueEFFICIENCY (204 Hp) 5G-TRONIC 2009 - 2011 Maximum speed240 km/h149 mph0-100 km/h7.4 sec0-60 mph: 7 secFuel consumption7.2-7.9 l/100 km33 - 30 US mpg | 39 - 36 UK mpg | 14 - 13 km/l C 250 CDI BlueEFFICIENCY (204 Hp) 5G-TRONIC 2009 - 2011 Maximum speed240 km/h149 mph0-100 km/h7 sec0-60 mph: 6.7 secFuel consumption5.8-6.4 l/100 km41 - 37 US mpg | 49 - 44 UK mpg | 17 - 16 km/l C 250 CDI BlueEFFICIENCY (204 Hp) 4MATIC 7G-TRONIC 2010 - 2011 Maximum speed240 km/h149 mph0-100 km/h7 sec0-60 mph: 6.7 secFuel consumption6.4-6.8 l/100 km37 - 35 US mpg | 44 - 42 UK mpg | 16 - 15 km/l C 250 CDI BlueEFFICIENCY (204 Hp) 2009 - 2011 Maximum speed240 km/h149 mph0-100 km/h7 sec0-60 mph: 6.7 secFuel consumption5.1-5.6 l/100 km46 - 42 US mpg | 55 - 50 UK mpg | 20 - 18 km/l C 250 V6 (201 Hp) 4MATIC 7G-TRONIC 2009 - 2011 Maximum speed210 km/h130 mph0-100 km/h8.4 sec0-60 mph: 8 secEngine displacement2.5 l2496 cm3 | 152.32 cu. in. C 250 V6 (201 Hp) 2009 - 2011 Maximum speed210 km/h130 mph0-100 km/h8.4 sec0-60 mph: 8 secEngine displacement2.5 l2496 cm3 | 152.32 cu. in. C 230 V6 (204 Hp) 7G-TRONIC 2007 - 2009 Maximum speed233 km/h145 mph0-100 km/h8.6 sec0-60 mph: 8.2 secFuel consumption9.1-9.3 l/100 km26 - 25 US mpg | 31 - 30 UK mpg | 11 - 11 km/l
C 230 V6 (204 Hp) 2007 - 2009 Maximum speed240 km/h149 mph0-100 km/h8.4 sec0-60 mph: 8 secFuel consumption9.1-9.3 l/100 km26 - 25 US mpg | 31 - 30 UK mpg | 11 - 11 km/l C 220 CDI BlueEFFICIENCY (170 Hp) Start & Stop 2010 - 2011 Maximum speed232 km/h144 mph0-100 km/h8.4 sec0-60 mph: 8 secFuel consumption4.4-5.1 l/100 km53 - 46 US mpg | 64 - 55 UK mpg | 23 - 20 km/l C 220 CDI BlueEFFICIENCY (170 Hp) 5G-TRONIC 2009 - 2011 Maximum speed231 km/h144 mph0-100 km/h7.7 sec0-60 mph: 7.3 secFuel consumption5.8-6.4 l/100 km41 - 37 US mpg | 49 - 44 UK mpg | 17 - 16 km/l C 220 CDI BlueEFFICIENCY (170 Hp) 2009 - 2011 Maximum speed232 km/h144 mph0-100 km/h8.4 sec0-60 mph: 8 secFuel consumption4.8-5.4 l/100 km49 - 44 US mpg | 59 - 52 UK mpg | 21 - 19 km/l C 220 CDI (170 Hp) 5G-TRONIC 2007 - 2009 Maximum speed227 km/h141 mph0-100 km/h8.4 sec0-60 mph: 8 secFuel consumption6.6-6.7 l/100 km36 - 35 US mpg | 43 - 42 UK mpg | 15 - 15 km/l C 220 CDI (170 Hp) 2007 - 2009 Maximum speed229 km/h142 mph0-100 km/h8.5 sec0-60 mph: 8.1 secFuel consumption5.9-6.1 l/100 km40 - 39 US mpg | 48 - 46 UK mpg | 17 - 16 km/l C 200 Kompressor (184 Hp) 5G-TRONIC 2007 - 2009 Maximum speed230 km/h143 mph0-100 km/h8.8 sec0-60 mph: 8.4 secFuel consumption7.9-8.1 l/100 km30 - 29 US mpg | 36 - 35 UK mpg | 13 - 12 km/l C 200 Kompressor (184 Hp) 2007 - 2010 Maximum speed235 km/h146 mph0-100 km/h8.6 sec0-60 mph: 8.2 secFuel consumption7.6-7.8 l/100 km31 - 30 US mpg | 37 - 36 UK mpg | 13 - 13 km/l
C 200 CGI BlueEFFICIENCY (184 Hp) 5G-TRONIC 2009 - 2011 Maximum speed232 km/h144 mph0-100 km/h8.2 sec0-60 mph: 7.8 secFuel consumption7.2-7.9 l/100 km33 - 30 US mpg | 39 - 36 UK mpg | 14 - 13 km/l C 200 CGI BlueEFFICIENCY (184 Hp) 2010 - 2011 Maximum speed237 km/h147 mph0-100 km/h8.2 sec0-60 mph: 7.8 secFuel consumption6.8-7.6 l/100 km35 - 31 US mpg | 42 - 37 UK mpg | 15 - 13 km/l C 200 CDI BlueEFFICIENCY (136 Hp) 5G-TRONIC 2009 - 2011 Maximum speed214 km/h133 mph0-100 km/h9.7 sec0-60 mph: 9.2 secFuel consumption5.5-6.3 l/100 km43 - 37 US mpg | 51 - 45 UK mpg | 18 - 16 km/l C 200 CDI BlueEFFICIENCY (136 Hp) 2009 - 2011 Maximum speed218 km/h135 mph0-100 km/h9.2 sec0-60 mph: 8.7 secFuel consumption5-5.7 l/100 km47 - 41 US mpg | 56 - 50 UK mpg | 20 - 18 km/l C 200 CDI (136 Hp) 5G-TRONIC 2007 - 2009 Maximum speed213 km/h132 mph0-100 km/h10.2 sec0-60 mph: 9.7 secFuel consumption6.5-6.7 l/100 km36 - 35 US mpg | 43 - 42 UK mpg | 15 - 15 km/l C 200 CDI (136 Hp) 2007 - 2009 Maximum speed215 km/h134 mph0-100 km/h10.4 sec0-60 mph: 9.9 secFuel consumption5.7-6.1 l/100 km41 - 39 US mpg | 50 - 46 UK mpg | 18 - 16 km/l C 180 CGI BlueEFFICIENCY (156 Hp) 5G-TRONIC 2009 - 2011 Maximum speed220 km/h137 mph0-100 km/h9 sec0-60 mph: 8.6 secFuel consumption7.1-7.8 l/100 km33 - 30 US mpg | 40 - 36 UK mpg | 14 - 13 km/l C 180 CGI BlueEFFICIENCY (156 Hp) 2010 - 2011 Maximum speed225 km/h140 mph0-100 km/h9 sec0-60 mph: 8.6 secFuel consumption6.7-7.5 l/100 km35 - 31 US mpg | 42 - 38 UK mpg | 15 - 13 km/l
C 180 1.8 Kompressor (156 Hp) 5G-TRONIC 2007 - 2008 Maximum speed220 km/h137 mph0-100 km/h9.9 sec0-60 mph: 9.4 secFuel consumption7.6-7.8 l/100 km31 - 30 US mpg | 37 - 36 UK mpg | 13 - 13 km/l C 180 1.8 Kompressor (156 Hp) 2007 - 2008 Maximum speed223 km/h139 mph0-100 km/h9.5 sec0-60 mph: 9 secFuel consumption7.4-7.6 l/100 km32 - 31 US mpg | 38 - 37 UK mpg | 14 - 13 km/l C 180 1.6 Kompressor BlueEFFICIENCY (156 Hp) 5G-TRONIC 2008 - 2009 Maximum speed223 km/h139 mph0-100 km/h9.9 sec0-60 mph: 9.4 secFuel consumption7.1-7.7 l/100 km33 - 31 US mpg | 40 - 37 UK mpg | 14 - 13 km/l C 180 1.6 Kompressor BlueEFFICIENCY (156 Hp) 2008 - 2010 Maximum speed230 km/h143 mph0-100 km/h9.5 sec0-60 mph: 9 secFuel consumption6.7-7.3 l/100 km35 - 32 US mpg | 42 - 39 UK mpg | 15 - 14 km/l C 180 CDI BlueEFFICIENCY (120 Hp) 5G-TRONIC 2010 - 2011 Engine displacement2.1 l2143 cm3 | 130.77 cu. in. C 180 CDI BlueEFFICIENCY (120 Hp) 2010 - 2011 Maximum speed215 km/h134 mph0-100 km/h10.4 sec0-60 mph: 9.9 secFuel consumption5-5.7 l/100 km47 - 41 US mpg | 56 - 50 UK mpg | 20 - 18 km/l
AcuraAlfa RomeoAlpinaAston MartinAudiBentleyBMWBugattiBYDCadillacChevroletChryslerCitroenCupraDaciaDaewooDaihatsuDodgeDSFerrariFiatFordGenesisGMCGreat WallHavalHondaHongqiHummerHyundaiInfinitiJaguarJeepKiaKoenigseggLadaLamborghiniLanciaLand RoverLexusLotusMaseratiMazdaMcLarenMercedes-BenzMGMiniMitsubishiNIONissanOpelPaganiPeugeotPolestarPorscheRAMRenaultRolls-RoyceRoverSaabSeatSkodaSmartSubaruSuzukiTeslaToyotaVauxhallVolkswagenVolvoXiaomi
All brands