Generations of Kia - Sorento






Sorento III (facelift 2018) |
![]() |
![]() |
Modification (Engine) | Doors | Power (hp) | type coupe | Seats | Begin year of production | End year of production |
---|---|---|---|---|---|---|
3.5 V6 (249 Hp) AWD Automatic | 5 | 249 | SUV | 5/7 | 2018 | - |
3.3 GDI (290 Hp) AWD Automatic | 5 | 290 | SUV | 7 | 2018 | - |
3.3 GDI (290 Hp) Automatic | 5 | 290 | SUV | 7 | 2018 | - |
2.4 GDI (188 Hp) AWD Automatic | 5 | 188 | SUV | 5/7 | 2018 | - |
2.4 GDI (188 Hp) Automatic | 5 | 188 | SUV | 5/7 | 2018 | - |
2.2 CRDi (200 Hp) AWD Automatic | 5 | 200 | SUV | 5/7 | 2018 | - |
2.2 CRDi (200 Hp) AWD | 5 | 200 | SUV | 5/7 | 2018 | - |
2.2 CRDi (200 Hp) Automatic | 5 | 200 | SUV | 5/7 | 2018 | - |
2.2 CRDi (200 Hp) | 5 | 200 | SUV | 5/7 | 2018 | - |
2.0 T-GDI (240 Hp) AWD Automatic | 5 | 240 | SUV | 5 | 2018 | - |
2.0 T-GDI (240 Hp) Automatic | 5 | 240 | SUV | 5/7 | 2018 | - |
2.0 (185 Hp) AWD Automatic | 5 | 185 | SUV | 5/7 | 2018 | - |
Sorento III |
![]() |
![]() |
![]() |
![]() |
Modification (Engine) | Doors | Power (hp) | type coupe | Seats | Begin year of production | End year of production |
---|---|---|---|---|---|---|
2.4 GDi (188 Hp) AWD Automatic | 5 | 188 | SUV | 7 | 2014 | - |
2.4 GDi (188 Hp) AWD | 5 | 188 | SUV | 7 | 2014 | - |
2.2 CRDi (200 Hp) AWD Automatic | 5 | 200 | SUV | 7 | 2014 | - |
2.2 CRDi (200 Hp) AWD | 5 | 200 | SUV | 7 | 2014 | - |
2.2 CRDi (200 Hp) | 5 | 200 | SUV | 5/7 | 2014 | - |
Sorento II (facelift 2012) |
![]() |
![]() |
![]() |
![]() |
Modification (Engine) | Doors | Power (hp) | type coupe | Seats | Begin year of production | End year of production |
---|---|---|---|---|---|---|
2.4i 16V GDi (192 Hp) 4WD Automatic | 5 | 192 | SUV | 5/7 | 2012 | 2014 |
2.4i 16V GDi (192 Hp) 4WD | 5 | 192 | SUV | 5/7 | 2012 | 2014 |
2.2D 16V CRDi (197 Hp) 4WD Automatic | 5 | 197 | SUV | 5/7 | 2012 | 2014 |
2.2D 16V CRDi (197 Hp) 4WD | 5 | 197 | SUV | 5/7 | 2012 | 2014 |
2.0D 16V CRDi (150 Hp) 4WD | 5 | 150 | SUV | 5/7 | 2012 | 2014 |
Sorento II |
![]() |
![]() |
![]() |
![]() |
Modification (Engine) | Doors | Power (hp) | type coupe | Seats | Begin year of production | End year of production |
---|---|---|---|---|---|---|
2.4 4WD (175 Hp) MT | 5 | 175 | Off-road vehicle | 7 | 2009 | 2012 |
2.4 4WD (175 Hp) Automatic | 5 | 175 | Off-road vehicle | 7 | 2009 | 2012 |
2.4 4WD (140 Hp) Automatic | 5 | 140 | Off-road vehicle | 7 | 2009 | 2012 |
2.4 16V MPI (174 Hp) 4WD MT | 5 | 174 | SUV | 5 | 2009 | 2012 |
2.4 16V MPI (174 Hp) 4WD Automatic | 5 | 174 | SUV | 5 | 2009 | 2012 |
2.2 CRDi 4WD (197 Hp) MT | 5 | 197 | Off-road vehicle | 7 | 2009 | 2012 |
2.2 CRDi 4WD (197 Hp) Automatic | 5 | 197 | Off-road vehicle | 7 | 2009 | 2012 |
2.0 CRDi 4WD (150 Hp) MT | 5 | 150 | Off-road vehicle | 7 | 2009 | 2012 |
Sorento I (facelift 2006) |
![]() |
Modification (Engine) | Doors | Power (hp) | type coupe | Seats | Begin year of production | End year of production |
---|---|---|---|---|---|---|
3.3i V6 Automatic (238 Hp) | 5 | 238 | Off-road vehicle | 5 | 2006 | 2009 |
2.5 CRDi Automatic (170 Hp) | 5 | 170 | Off-road vehicle | 5 | 2006 | 2009 |
2.5 CRDi (170 Hp) 4x4 Automatic | 5 | 170 | Off-road vehicle | 5 | 2006 | 2009 |
2.5 CRDi (170 Hp) | 5 | 170 | Off-road vehicle | 5 | 2006 | 2009 |
Sorento I |
![]() |
Modification (Engine) | Doors | Power (hp) | type coupe | Seats | Begin year of production | End year of production |
---|---|---|---|---|---|---|
3.5 i V6 24V (195 Hp) | 5 | 195 | Off-road vehicle | 5 | 2002 | 2006 |
2.5 DCR (140 Hp) Automatic | 5 | 140 | Off-road vehicle | 5 | 2002 | 2006 |
2.5 DCR (140 Hp) | 5 | 140 | Off-road vehicle | 5 | 2002 | 2006 |
2.4 i 16V (139 Hp) | 5 | 139 | Off-road vehicle | 5 | 2002 | 2006 |