Home >> Autocatalog >> Ford >> F-Series F-100/F-150 >> 1967 F-Series F-100 V
Autocatalog Login Register Car Specs API
English ▼

1967 Ford F-Series F-100 V specs, Fuel consumption, Dimensions

1967 Ford F-Series F-100 V - Photo 11967 Ford F-Series F-100 V - Photo 2
Start of production 1966; End of production 1972 | Pick-up
Power: from 150 Hp to 255 Hp
Length 4636 mm (182.52 in.); Wheelbase 2921 mm (115 in.);
6.4 390 V8 (255 Hp) Automatic 1968 - 1972 Engine displacement: 6.4 l | 6391 cm3 | 390 cu. in.
6.4 390 V8 (255 Hp) 1968 - 1972 Engine displacement: 6.4 l | 6391 cm3 | 390 cu. in.
5.9 360 V8 (215 Hp) Automatic 1968 - 1972 Engine displacement: 5.9 l | 5899 cm3 | 359.98 cu. in.
5.9 360 V8 (215 Hp) 4x4 1968 - 1972 Engine displacement: 5.9 l | 5899 cm3 | 359.98 cu. in.
5.9 360 V8 (215 Hp) 1968 - 1972 Engine displacement: 5.9 l | 5899 cm3 | 359.98 cu. in.
5.8 352 V8 (208 Hp) Automatic 1966 - 1968 Engine displacement: 5.8 l | 5768 cm3 | 351.98 cu. in.
5.8 352 V8 (208 Hp) 1966 - 1968 Engine displacement: 5.8 l | 5768 cm3 | 351.98 cu. in.
5.0 302 V8 (205 Hp) Automatic 1970 - 1972 Engine displacement: 4.9 l | 4949 cm3 | 302.01 cu. in.
5.0 302 V8 (205 Hp) 1970 - 1972 Engine displacement: 4.9 l | 4949 cm3 | 302.01 cu. in.
4.9 300 Six (170 Hp) Automatic 1966 - 1967 Engine displacement: 4.9 l | 4916 cm3 | 299.99 cu. in.
4.9 300 Six (170 Hp) 4x4 1966 - 1967 Engine displacement: 4.9 l | 4916 cm3 | 299.99 cu. in.
4.9 300 Six (170 Hp) 1966 - 1967 Engine displacement: 4.9 l | 4916 cm3 | 299.99 cu. in.
4.9 300 Six (165 Hp) Automatic 1968 - 1972 Engine displacement: 4.9 l | 4916 cm3 | 299.99 cu. in.
4.9 300 Six (165 Hp) 4x4 1968 - 1972 Engine displacement: 4.9 l | 4916 cm3 | 299.99 cu. in.
4.9 300 Six (165 Hp) 1968 - 1972 Engine displacement: 4.9 l | 4916 cm3 | 299.99 cu. in.
3.9 240 Six (150 Hp) Automatic 1966 - 1972 Engine displacement: 3.9 l | 3933 cm3 | 240.01 cu. in.
3.9 240 Six (150 Hp) 4x4 1966 - 1972 Engine displacement: 3.9 l | 3933 cm3 | 240.01 cu. in.
3.9 240 Six (150 Hp) 1966 - 1972 Engine displacement: 3.9 l | 3933 cm3 | 240.01 cu. in.
AcuraAlfa RomeoAlpinaAston MartinAudiBentleyBMWBugattiBYDCadillacChevroletChryslerCitroenCupraDaciaDaewooDaihatsuDodgeDSFerrariFiatFordGenesisGMCGreat WallHavalHondaHummerHyundaiInfinitiJaguarJeepKiaKoenigseggLadaLamborghiniLanciaLand RoverLexusLotusMaseratiMazdaMcLarenMercedes-BenzMGMiniMitsubishiNIONissanOpelPaganiPeugeotPorscheRAMRenaultRolls-RoyceRoverSaabSeatSkodaSmartSubaruSuzukiTeslaToyotaVauxhallVolkswagenVolvo
All brands