
| What is the body type, Mercedes-Benz EQS (V297)? | Liftback, 5 Doors, 5 Seats |
|---|---|
| What is the range of pure electric driving, EQS 500 120 kWh (449 Hp) 4MATIC? | 580-719 km 360.4 - 446.77 mi |
| What is electricity consumption, Mercedes-Benz EQS (V297) EQS 500 120 kWh (449 Hp) 4MATIC? | 17.2-21.3 kWh/100 km 27.68 - 34.28 kWh/100 mi 122 - 98 MPGe 5.8 - 4.7 km/kWh 3.6 - 2.9 mi/kWh |
| How fast is the car, 2022 EQS (V297) EQS 500 120 kWh (449 Hp) 4MATIC? | 210 km/h | 130.49 mph 0-100 km/h: 4.8 sec 0-60 mph: 4.6 sec |
| How much power, Mercedes-Benz EQS Liftback 2022 EQS 500 120 kWh (449 Hp) 4MATIC? | 449 Hp, 828 Nm 610.7 lb.-ft. |
| What is the drivetrain, Mercedes-Benz EQS (V297) Liftback 2022 EQS 500 120 kWh (449 Hp) 4MATIC? | All wheel drive (4x4). BEV (Electric Vehicle). One electric motor drives the front wheels, one electric motor drives the rear wheels. |
| How long is this vehicle, 2022 Mercedes-Benz EQS Liftback? | 5216 mm 205.35 in. |
| How wide is the vehicle, 2022 Mercedes-Benz EQS Liftback? | 1926 mm 75.83 in. |
| What is the curb weight, 2022 Mercedes-Benz EQS (V297) EQS 500 120 kWh (449 Hp) 4MATIC? | 2540-2555 kg 5599.74 - 5632.81 lbs. |
| What is the gross weight, 2022 Mercedes-Benz EQS (V297) EQS 500 120 kWh (449 Hp) 4MATIC? | 3060 kg 6746.15 lbs. |
| How much trunk (boot) space, 2022 Mercedes-Benz EQS Liftback? | 610 - 1770 l 21.54 - 62.51 cu. ft. |
| How many gears, What type is the gearbox, 2022 Mercedes-Benz EQS (V297) EQS 500 120 kWh (449 Hp) 4MATIC? | 1, automatic transmission |
| General information | |
|---|---|
| Brand | Mercedes-Benz |
| Model | EQS |
| Generation | EQS (V297) |
| Modification (Engine) | EQS 500 120 kWh (449 Hp) 4MATIC |
| Start of production | May, 2022 year |
| End of production | April, 2024 year |
| Powertrain Architecture | BEV (Electric Vehicle) |
| Body type | Liftback |
| Seats | 5 |
| Doors | 5 |
| Performance specs | |
| Fuel Type | Electricity |
| Acceleration 0 - 100 km/h | 4.8 sec |
| Acceleration 0 - 62 mph | 4.8 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 4.6 sec |
| Maximum speed | 210 km/h, Electronically limited 130.49 mph |
| Weight-to-power ratio | 5.7 kg/Hp, 176.8 Hp/tonne |
| Weight-to-torque ratio | 3.1 kg/Nm, 326 Nm/tonne |
| Electric cars and hybrids specs | |
| Gross battery capacity | 120 kWh |
| Net (usable) battery capacity | 108.4 kWh |
| Battery voltage | 396 V |
| Battery technology | Lithium-ion (Li-Ion) |
| Battery weight | 692 kg 1525.6 lbs. |
| Battery location | Below the floor |
| All-electric range (WLTP) | 580-719 km 360.4 - 446.77 mi |
| Average Energy consumption (WLTP) | 17.2-21.3 kWh/100 km
27.68 - 34.28 kWh/100 mi 122 - 98 MPGe 5.8 - 4.7 km/kWh 3.6 - 2.9 mi/kWh |
| Charging ports | Log in to see. |
| Electric motor 1 | |
| Electric motor location | Rear axle, Transverse |
| Electric motor type | Synchronous |
| Electric motor 2 | |
| Electric motor location | Front axle, Transverse |
| Electric motor type | Synchronous |
| System power | 449 Hp |
| System torque | 828 Nm 610.7 lb.-ft. |
| Space, Volume and weights | |
| Kerb Weight | 2540-2555 kg 5599.74 - 5632.81 lbs. |
| Max. weight | 3060 kg 6746.15 lbs. |
| Max load | 505-520 kg 1113.33 - 1146.4 lbs. |
| Trunk (boot) space - minimum | 610 l 21.54 cu. ft. |
| Trunk (boot) space - maximum | 1770 l 62.51 cu. ft. |
| Max. roof load | 100 kg 220.46 lbs. |
| Permitted trailer load with brakes (12%) | 750 kg 1653.47 lbs. |
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
| Permitted towbar download | 75 kg 165.35 lbs. |
| Dimensions | |
| Length | 5216 mm 205.35 in. |
| Width | 1926 mm 75.83 in. |
| Width including mirrors | 2125 mm 83.66 in. |
| Height | 1512 mm 59.53 in. |
| Wheelbase | 3210 mm 126.38 in. |
| Front track | 1667 mm 65.63 in. |
| Rear (Back) track | 1682 mm 66.22 in. |
| Front overhang | 915 mm 36.02 in. |
| Rear overhang | 1091 mm 42.95 in. |
| Ride height (ground clearance) | 134 mm 5.28 in. |
| Drag coefficient (Cd) | 0.20 |
| Minimum turning circle (turning diameter) | 10.9 m 35.76 ft. |
| Approach angle | 13.4° |
| Departure angle | 15.1° |
| Ramp-over (brakeover) angle | 9.6° |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | One electric motor drives the front wheels, one electric motor drives the rear wheels. |
| Drive wheel | All wheel drive (4x4) |
| Number of gears and type of gearbox | 1 gears, automatic transmission |
| Front suspension | Independent multi-link suspension, Air suspension |
| Rear suspension | Independent multi-link suspension, Air suspension |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 235/55 R19; 255/45 R20; 265/40 R21; 265/35 R22 |
| Wheel rims size | 8J x 19; 8.5J x 20; 9.5J x 21; 9.5J x 22 |