Anvelope 245/40 R19
Marcă / Model | Sezon (Anotimp) | indice de sarcină | indicele de viteza |
---|---|---|---|
BRIDGESTONE ER 300 RFT | vară | 94 (670 kg. ) | Y (300 km/h ) |
BRIDGESTONE ER-300 RFT | vară | 94 (670 kg. ) | Y (300 km/h ) |
BRIDGESTONE ER300 RFT | vară | 94 (670 kg. ) | Y (300 km/h ) |
BRIDGESTONE LM-25 | iarnă | 94 (670 kg. ) | V (240 km/h ) |
BRIDGESTONE RE 050 AXL | vară | 98 (750 kg. ) | W (270 km/h ) |
BRIDGESTONE RE 050A RFT | vară | 94 (670 kg. ) | Y (300 km/h ) |
BRIDGESTONE RE-050A | vară | 94 (670 kg. ) | Y (300 km/h ) |
BRIDGESTONE RE-050A (2Z) | vară | 98 (750 kg. ) | W (270 km/h ) |
BRIDGESTONE RE-050A (EZ) | vară | 94 (670 kg. ) | W (270 km/h ) |
BRIDGESTONE RE-050A RFT | vară | 94 (670 kg. ) | Y (300 km/h ) |
BRIDGESTONE RE-050A RFT | vară | 94 (670 kg. ) | W (270 km/h ) |
BRIDGESTONE RE-050A XL | vară | 98 (750 kg. ) | W (270 km/h ) |
BRIDGESTONE RE050 | vară | 94 (670 kg. ) | W (270 km/h ) |
BRIDGESTONE RE050A | vară | 94 (670 kg. ) | W (270 km/h ) |
BRIDGESTONE RE050A | vară | 94 (670 kg. ) | Y (300 km/h ) |
BRIDGESTONE RE050A | vară | 94 (670 kg. ) | ZR (peste 240 km/h ) |
BRIDGESTONE RE050A EZ | vară | 94 (670 kg. ) | W (270 km/h ) |
BRIDGESTONE RE050A MZ | vară | 94 (670 kg. ) | Y (300 km/h ) |
BRIDGESTONE RE050A RFT | vară | 94 (670 kg. ) | Y (300 km/h ) |
BRIDGESTONE RE050A SZ | vară | 94 (670 kg. ) | W (270 km/h ) |
BRIDGESTONE RE050A YZ | vară | 98 (750 kg. ) | W (270 km/h ) |
BRIDGESTONE RE050AERFT | vară | 94 (670 kg. ) | Y (300 km/h ) |
BRIDGESTONE RE050ARFTBZFERRAR | vară | 94 (670 kg. ) | Y (300 km/h ) |
BRIDGESTONE RE050ARFTCZ*BMW | vară | 94 (670 kg. ) | W (270 km/h ) |
BRIDGESTONE RE050AUZMASERATIV | vară | 94 (670 kg. ) | Y (300 km/h ) |
BRIDGESTONE RE050AV8VANTAGE(Y | vară | 94 (670 kg. ) | Y (300 km/h ) |
BRIDGESTONE RE050RFT | vară | 94 (670 kg. ) | W (270 km/h ) |
BRIDGESTONE S001 | vară | 98 (750 kg. ) | Y (300 km/h ) |
BRIDGESTONE S001 XL | vară | 98 (750 kg. ) | Y (300 km/h ) |
CONTINENTAL CONTI SPORT CONTACT 5 P XL | vară | 98 (750 kg. ) | ZR (peste 240 km/h ) |
CONTINENTAL SC-5P XL | vară | 98 (750 kg. ) | Y (300 km/h ) |
CONTINENTAL SP.CONTACT 5P FR | vară | 98 (750 kg. ) | Y (300 km/h ) |
DUNLOP SP MAXX RT XL | vară | 98 (750 kg. ) | Y (300 km/h ) |
DUNLOP SP Sport 01 | vară | 98 (750 kg. ) | Y (300 km/h ) |
DUNLOP SP Sport 01 | vară | 94 (670 kg. ) | Y (300 km/h ) |
DUNLOP SP SPORT 01 J | vară | 94 (670 kg. ) | Y (300 km/h ) |
DUNLOP SP SPORT 01 J MFS | vară | 98 (750 kg. ) | Y (300 km/h ) |
DUNLOP SP SPORT 9000 | vară | 98 (750 kg. ) | Y (300 km/h ) |
DUNLOP SP Sport MaXX | vară | 98 (750 kg. ) | Y (300 km/h ) |
DUNLOP SP Winter Sport M3 | iarnă | 98 (750 kg. ) | V (240 km/h ) |
DUNLOP SP-01 J MFS | vară | 94 (670 kg. ) | Y (300 km/h ) |
DUNLOP SP-01 J XL | vară | 98 (750 kg. ) | Y (300 km/h ) |
DUNLOP SP-MAXX GT XL | vară | 98 (750 kg. ) | Y (300 km/h ) |
DUNLOP SP-MAXX GT* ROF | vară | 94 (670 kg. ) | Y (300 km/h ) |
DUNLOP SP01J | vară | 94 (670 kg. ) | ZR (peste 240 km/h ) |
DUNLOP SP01XLJ | vară | 98 (750 kg. ) | Y (300 km/h ) |
DUNLOP SPMAXXGTR | vară | 98 (750 kg. ) | ZR (peste 240 km/h ) |
DUNLOP SPMAXXRTXL | vară | 98 (750 kg. ) | Y (300 km/h ) |
DUNLOP SPORT 01 ROF | vară | 94 (670 kg. ) | Y (300 km/h ) |
DUNLOP SPORT MAXX GT RO | vară | 94 (670 kg. ) | ZR (peste 240 km/h ) |
DUNLOP SPORTMAXXGT*ROF | vară | 94 (670 kg. ) | Y (300 km/h ) |
DUNLOP SPORTMAXXGTRO1MF | vară | 98 (750 kg. ) | Y (300 km/h ) |
FALKEN FK 452 | vară | 98 (750 kg. ) | Y (300 km/h ) |
FALKEN FK453 | vară | 98 (750 kg. ) | Y (300 km/h ) |
FEDERAL FORMOZA FD 2 | vară | 98 (750 kg. ) | W (270 km/h ) |
FEDERAL SS-595 | vară | 98 (750 kg. ) | Y (300 km/h ) |
FULDA EXELEROFPDOT2007 | vară | 98 (750 kg. ) | Y (300 km/h ) |
FULDA SPORTCONTROL FP | vară | 98 (750 kg. ) | Y (300 km/h ) |
FULDA SPORTCONTROL XL FP | vară | 98 (750 kg. ) | Y (300 km/h ) |
GOODYEAR EA LS2 * ROF | vară | 98 (750 kg. ) | V (240 km/h ) |
GOODYEAR EAGF1AS2XL | vară | 98 (750 kg. ) | Y (300 km/h ) |
GOODYEAR EAGF1ROF | vară | 94 (670 kg. ) | Y (300 km/h ) |
GOODYEAR Eagle F1 Asymmetric | vară | 98 (750 kg. ) | Y (300 km/h ) |
GOODYEAR EAGLS2*ROF | vară | 98 (750 kg. ) | V (240 km/h ) |
GOODYEAR EXCELLEN*R | vară | 98 (750 kg. ) | Y (300 km/h ) |
GOODYEAR EXCELLENCE | vară | 94 (670 kg. ) | Y (300 km/h ) |
GOODYEAR EXCELLENCE * ROF | iarnă | 98 (750 kg. ) | Y (300 km/h ) |
GOODYEAR EXCELLENCE ROF | vară | 94 (670 kg. ) | Y (300 km/h ) |
GOODYEAR EXCELLENCE* ROF | vară | 94 (670 kg. ) | Y (300 km/h ) |
GOODYEAR EXCELLENCE* ROF XL | vară | 98 (750 kg. ) | Y (300 km/h ) |
GOODYEAR F1 ASYM 2 V1 XL | vară | 98 (750 kg. ) | Y (300 km/h ) |
GOODYEAR F1 ASYM 2 XL | vară | 98 (750 kg. ) | Y (300 km/h ) |
HANKOOK K107 S1EVO | vară | 98 (750 kg. ) | Y (300 km/h ) |
HANKOOK K107 XL | vară | 98 (750 kg. ) | Y (300 km/h ) |
HANKOOK K115 | vară | 94 (670 kg. ) | V (240 km/h ) |
HANKOOK K117 XL | vară | 98 (750 kg. ) | Y (300 km/h ) |
HANKOOK K117 U | vară | 98 (750 kg. ) | Y (300 km/h ) |
HANKOOK PRIME2 (K115) | vară | 94 (670 kg. ) | V (240 km/h ) |
HANKOOK V12 EVO | vară | 98 (750 kg. ) | Y (300 km/h ) |
KUMHO KU31 | vară | 98 (750 kg. ) | Y (300 km/h ) |
KUMHO KU31XL | vară | 98 (750 kg. ) | Y (300 km/h ) |
KUMHO KU39 | vară | 98 (750 kg. ) | Y (300 km/h ) |
KUMHO KU39 XL | vară | 98 (750 kg. ) | Y (300 km/h ) |
KUMHO KU39XLE | vară | 98 (750 kg. ) | Y (300 km/h ) |
MAXXIS MAZ1 | vară | 98 (750 kg. ) | W (270 km/h ) |
MICHELIN P.SP PS2 K2 DOT09 | vară | 94 (670 kg. ) | Y (300 km/h ) |
MICHELIN P.SPORT 3 UHP GRNX | vară | 98 (750 kg. ) | Y (300 km/h ) |
MICHELIN P.SPORT PS2 K2 UHP | vară | 94 (670 kg. ) | Y (300 km/h ) |
MICHELIN P.SPORTPS2DT1UHP | vară | 98 (750 kg. ) | Y (300 km/h ) |
MICHELIN P.SUPERSPORTUHPFS | vară | 98 (750 kg. ) | Y (300 km/h ) |
MICHELIN PRIMACY HP ZP** | vară | 94 (670 kg. ) | Y (300 km/h ) |
MICHELIN PRIMACY HP ZP* | vară | 94 (670 kg. ) | Y (300 km/h ) |
MICHELIN PS2 K2 | vară | 94 (670 kg. ) | Y (300 km/h ) |
MICHELIN PS3 XL | vară | 98 (750 kg. ) | Y (300 km/h ) |
MICHELIN SPORT3XL | vară | 98 (750 kg. ) | ZR (peste 240 km/h ) |
MICHELIN SPPS2DT1 | vară | 98 (750 kg. ) | ZR (peste 240 km/h ) |
MICHELIN SUPER SPORT P. XL | vară | 98 (750 kg. ) | Y (300 km/h ) |
MICHELIN SUPERSPXL | vară | 98 (750 kg. ) | ZR (peste 240 km/h ) |
NANKANG NS-20 XL | vară | 98 (750 kg. ) | W (270 km/h ) |
NANKANG NS2 | vară | 98 (750 kg. ) | W (270 km/h ) |
NEXEN N8000 | vară | 98 (750 kg. ) | W (270 km/h ) |
NEXEN N8000 XL | vară | 98 (750 kg. ) | W (270 km/h ) |
NEXEN N8000XL | vară | 98 (750 kg. ) | ZR (peste 240 km/h ) |
NEXEN N9000 XL | vară | 98 (750 kg. ) | Y (300 km/h ) |
NEXEN N9000XL | vară | 98 (750 kg. ) | ZR (peste 240 km/h ) |
NOKIAN HKPL R XL | iarnă | 97 (730 kg. ) | R (170 km/h ) |
NOKIAN zLine XL | vară | 98 (750 kg. ) | Y (300 km/h ) |
NOKIAN ZLINEXL | vară | 98 (750 kg. ) | ZR (peste 240 km/h ) |
PIRELLI P ROSSO-A XL | vară | 98 (750 kg. ) | Y (300 km/h ) |
PIRELLI P ZERO | vară | 94 (670 kg. ) | ZR (peste 240 km/h ) |
PIRELLI P ZERO | vară | 94 (670 kg. ) | Y (300 km/h ) |
PIRELLI P ZERO (*) RFT | vară | 94 (670 kg. ) | Y (300 km/h ) |
PIRELLI P ZERO (J) | vară | 98 (750 kg. ) | Y (300 km/h ) |
PIRELLI P ZERO * RFT | vară | 94 (670 kg. ) | Y (300 km/h ) |
PIRELLI P ZERO silver XL | vară | 98 (750 kg. ) | Y (300 km/h ) |
PIRELLI P ZERO XL J | vară | 98 (750 kg. ) | Y (300 km/h ) |
PIRELLI PZ ROSSO DIREZ. | vară | 98 (750 kg. ) | Y (300 km/h ) |
PIRELLI PZERO | vară | 98 (750 kg. ) | Y (300 km/h ) |
PIRELLI PZERO SILVER | vară | 98 (750 kg. ) | Y (300 km/h ) |
PIRELLI PZERO(J)XL | vară | 98 (750 kg. ) | ZR (peste 240 km/h ) |
PIRELLI PZERO*RFT | vară | 94 (670 kg. ) | Y (300 km/h ) |
PIRELLI PZEROJ | vară | 94 (670 kg. ) | ZR (peste 240 km/h ) |
PIRELLI PZEROJXL | vară | 98 (750 kg. ) | ZR (peste 240 km/h ) |
PIRELLI PZEROROSDX | vară | 98 (750 kg. ) | ZR (peste 240 km/h ) |
PIRELLI PZEROROSXL | vară | 98 (750 kg. ) | ZR (peste 240 km/h ) |
PIRELLI PZEROSILXL | vară | 98 (750 kg. ) | ZR (peste 240 km/h ) |
PIRELLI PZEROXL | vară | 98 (750 kg. ) | ZR (peste 240 km/h ) |
PIRELLI PZNEROGTXL | vară | 98 (750 kg. ) | ZR (peste 240 km/h ) |
PIRELLI PZROSSOASIMM.FER | vară | 98 (750 kg. ) | Y (300 km/h ) |
PIRELLI W240 S2 | iarnă | 98 (750 kg. ) | V (240 km/h ) |
PIRELLI W240SZ | iarnă | 98 (750 kg. ) | V (240 km/h ) |
PIRELLI Winter 210 SottoZero | iarnă | 98 (750 kg. ) | Y (300 km/h ) |
TOYO PROXC1S | vară | 98 (750 kg. ) | W (270 km/h ) |
TOYO PROXES C1S XL | vară | 98 (750 kg. ) | W (270 km/h ) |
TOYO PROXES T1 SPORT | vară | 98 (750 kg. ) | Y (300 km/h ) |
TOYO PROXT1RRF | vară | 98 (750 kg. ) | ZR (peste 240 km/h ) |
UNIROYAL RAIN SPORT 2 XL | vară | 98 (750 kg. ) | Y (300 km/h ) |
UNIROYAL RAINSPORT 2 | vară | 98 (750 kg. ) | Y (300 km/h ) |
UNIROYAL RAINSPORT 2 XL | vară | 98 (750 kg. ) | Y (300 km/h ) |
VREDESTEIN SESSANTA XL | vară | 98 (750 kg. ) | Y (300 km/h ) |
VREDESTEIN SESSANTA XL | vară | 98 (750 kg. ) | ZR (peste 240 km/h ) |
VREDESTEIN ULTRACSESSANTA | vară | 98 (750 kg. ) | Y (300 km/h ) |
VREDESTEIN VORTIXL | vară | 98 (750 kg. ) | ZR (peste 240 km/h ) |
YOKOHAMA ADVAN SPORT RPB | vară | 98 (750 kg. ) | Y (300 km/h ) |
YOKOHAMA AVS V103 | vară | 98 (750 kg. ) | Y (300 km/h ) |
Alfa RomeoAudiBentleyBMWBugattiChevroletChryslerCitroenDaciaDaewooDaihatsuDodgeDSFerrariFiatFordGreat WallHondaHummerHyundaiInfinitiJaguarJeepKiaLadaLamborghiniLanciaLand RoverLexusMaseratiMazdaMercedes-BenzMGMiniMitsubishiMoskvichNissanOpelPeugeotPorscheRenaultRoverSaabSeatSkodaSmartSubaruSuzukiTataTeslaToyotaTrabantVolkswagenVolvo
Ultima actualizare

7.5 l./100 km.

6.6 l./100 km.

7.5 l./100 km.

6.6 l./100 km.

6.6 l./100 km.

7.5 l./100 km.

6.6 l./100 km.

6.6 l./100 km.

7.5 l./100 km.

6.6 l./100 km.

198 km/h 6.2-6.5 l./100 km.

7.5 l./100 km.

6.6 l./100 km.

6.6 l./100 km.

198 km/h 5.2-5.4 l./100 km.

200 km/h 5.2 l./100 km.

6.6 l./100 km.

6.6 l./100 km.

250 km/h 8.9-9.1 l./100 km.

233 km/h 6.4-6.7 l./100 km.

306 km/h 13.1 l./100 km.

7.5 l./100 km.

198 km/h 6.7-7.1 l./100 km.

200 km/h 6.6-6.8 l./100 km.

220 km/h 5.9-6.0 l./100 km.

250 km/h 5.8-6.0 l./100 km.

249 km/h 5.3-5.5 l./100 km.

250 km/h 5.7-6.0 l./100 km.

250 km/h 5.2-5.4 l./100 km.

210 km/h 4.6-4.7 l./100 km.

194 km/h 4.1-4.4 l./100 km.

194 km/h 4.3 l./100 km.


192 km/h 5.0-5.1 l./100 km.

192 km/h 5.0-5.2 l./100 km.
