Anvelope 215/50 R17
Marcă / Model | Sezon (Anotimp) | indice de sarcină | indicele de viteza |
---|---|---|---|
BARUM BRAVURIS 2 # | vară | 91 (615 kg. ) | W (270 km/h ) |
BARUM BRAVURIS 2 # FR | vară | 91 (615 kg. ) | W (270 km/h ) |
BARUM BRAVURIS 2 FR | vară | 95 (690 kg. ) | Y (300 km/h ) |
BRIDGESTONE ER-300 | vară | 91 (615 kg. ) | V (240 km/h ) |
BRIDGESTONE ER-300 (LZ) | vară | 91 (615 kg. ) | W (270 km/h ) |
BRIDGESTONE ER-300 (LZ) XL | vară | 95 (690 kg. ) | W (270 km/h ) |
BRIDGESTONE ER300 | vară | 95 (690 kg. ) | W (270 km/h ) |
BRIDGESTONE ER300 | vară | 91 (615 kg. ) | W (270 km/h ) |
BRIDGESTONE ER300 | vară | 91 (615 kg. ) | V (240 km/h ) |
BRIDGESTONE ER300 XL | vară | 95 (690 kg. ) | W (270 km/h ) |
BRIDGESTONE LM30 | iarnă | 91 (615 kg. ) | H (210 km/h ) |
BRIDGESTONE LM30 | iarnă | 95 (690 kg. ) | V (240 km/h ) |
BRIDGESTONE RE-002 | vară | 91 (615 kg. ) | W (270 km/h ) |
BRIDGESTONE RE-050A | vară | 91 (615 kg. ) | W (270 km/h ) |
BRIDGESTONE RE002 | vară | 91 (615 kg. ) | W (270 km/h ) |
BRIDGESTONE RE050A | vară | 91 (615 kg. ) | W (270 km/h ) |
BRIDGESTONE T001 | vară | 91 (615 kg. ) | W (270 km/h ) |
BRIDGESTONE T001 | vară | 95 (690 kg. ) | W (270 km/h ) |
BRIDGESTONE T001 XL | vară | 95 (690 kg. ) | W (270 km/h ) |
CONTINENTAL CNTI SPORT CONTACT 5 XL | vară | 95 (690 kg. ) | W (270 km/h ) |
CONTINENTAL CONTI SPORT CONTACT 3 XL | vară | 95 (690 kg. ) | V (240 km/h ) |
CONTINENTAL CONTI SPORT CONTACT 3 XL | vară | 95 (690 kg. ) | W (270 km/h ) |
CONTINENTAL CONTISPORTCONTACT 3 | vară | 95 (690 kg. ) | W (270 km/h ) |
CONTINENTAL CSC3XLEN | vară | 95 (690 kg. ) | ZR (peste 240 km/h ) |
CONTINENTAL CSC5 | vară | 91 (615 kg. ) | W (270 km/h ) |
CONTINENTAL SC-3 E XL | vară | 95 (690 kg. ) | W (270 km/h ) |
CONTINENTAL SC-3 XL | vară | 95 (690 kg. ) | W (270 km/h ) |
CONTINENTAL SC-3 XL | vară | 95 (690 kg. ) | V (240 km/h ) |
CONTINENTAL SC-5 | vară | 91 (615 kg. ) | W (270 km/h ) |
CONTINENTAL SC-5 XL | vară | 95 (690 kg. ) | W (270 km/h ) |
CONTINENTAL SP.CONTACT 3 | vară | 95 (690 kg. ) | W (270 km/h ) |
CONTINENTAL SP.CONTACT 3 E FR | vară | 95 (690 kg. ) | V (240 km/h ) |
CONTINENTAL SP.CONTACT 3 E FR | vară | 95 (690 kg. ) | W (270 km/h ) |
CONTINENTAL SP.CONTACT 5 FR | vară | 91 (615 kg. ) | W (270 km/h ) |
CONTINENTAL SP.CONTACT 5 FR | vară | 95 (690 kg. ) | W (270 km/h ) |
CONTINENTAL TS830 P FR | iarnă | 95 (690 kg. ) | V (240 km/h ) |
CONTINENTAL TS830 P FR | iarnă | 95 (690 kg. ) | H (210 km/h ) |
DUNLOP FASTRESPONSE | vară | 95 (690 kg. ) | W (270 km/h ) |
DUNLOP SP 3000 A | vară | 91 (615 kg. ) | V (240 km/h ) |
DUNLOP SP MAXX RT | vară | 91 (615 kg. ) | Y (300 km/h ) |
DUNLOP SP MAXX RT V1 XL | vară | 95 (690 kg. ) | Y (300 km/h ) |
DUNLOP SP MAXX RT XL | vară | 95 (690 kg. ) | Y (300 km/h ) |
DUNLOP SP Sport 01 | vară | 95 (690 kg. ) | V (240 km/h ) |
DUNLOP SP SPORT 01 MFS | vară | 95 (690 kg. ) | V (240 km/h ) |
DUNLOP SP SPORT 01 XL | vară | 95 (690 kg. ) | V (240 km/h ) |
DUNLOP SP SPORT MAXX TT | vară | 91 (615 kg. ) | ZR (peste 240 km/h ) |
DUNLOP SP Winter Sport M3 | iarnă | 95 (690 kg. ) | Y (300 km/h ) |
DUNLOP SP Winter Sport M3 | iarnă | 95 (690 kg. ) | H (210 km/h ) |
DUNLOP SP Winter Sport M3 | iarnă | 95 (690 kg. ) | V (240 km/h ) |
DUNLOP SP-01 XL | vară | 95 (690 kg. ) | V (240 km/h ) |
DUNLOP SP-3000 A | vară | 91 (615 kg. ) | V (240 km/h ) |
DUNLOP SP-MAXX TT | vară | 91 (615 kg. ) | Y (300 km/h ) |
DUNLOP SP3000 | vară | 91 (615 kg. ) | V (240 km/h ) |
DUNLOP SPFR | vară | 91 (615 kg. ) | W (270 km/h ) |
DUNLOP SPFRXL | vară | 95 (690 kg. ) | W (270 km/h ) |
DUNLOP SPMAXXRT | vară | 91 (615 kg. ) | Y (300 km/h ) |
DUNLOP SPMAXXRTV1 | vară | 95 (690 kg. ) | Y (300 km/h ) |
DUNLOP SPMAXXRTXL | vară | 95 (690 kg. ) | Y (300 km/h ) |
DUNLOP Sport MAXX RT | vară | 91 (615 kg. ) | Y (300 km/h ) |
DUNLOP SPORT MAXX RT MFS | vară | 95 (690 kg. ) | Y (300 km/h ) |
DUNLOP SPORT MAXX TT MFS | vară | 91 (615 kg. ) | Y (300 km/h ) |
DUNLOP SPT FASTRESPONSE | vară | 91 (615 kg. ) | W (270 km/h ) |
DUNLOP SPT FASTRESPONSE | vară | 95 (690 kg. ) | W (270 km/h ) |
DUNLOP SPT MAXX RT MFS V1 | vară | 95 (690 kg. ) | Y (300 km/h ) |
DUNLOP SPWINM3 | iarnă | 95 (690 kg. ) | H (210 km/h ) |
FALKEN HS439 | iarnă | 95 (690 kg. ) | V (240 km/h ) |
FALKEN HS449 | iarnă | 95 (690 kg. ) | V (240 km/h ) |
FALKEN ST 115 | vară | 91 (615 kg. ) | V (240 km/h ) |
FALKEN ZE 512 | vară | 91 (615 kg. ) | V (240 km/h ) |
FALKEN ZE 912 | vară | 91 (615 kg. ) | V (240 km/h ) |
FALKEN ZE912 | vară | 91 (615 kg. ) | V (240 km/h ) |
FALKEN ZE912 | vară | 91 (615 kg. ) | W (270 km/h ) |
FALKEN ZE914 | vară | 91 (615 kg. ) | W (270 km/h ) |
FEDERAL FORMOZA FD2 XL | vară | 95 (690 kg. ) | W (270 km/h ) |
FEDERAL SS-595 | vară | 91 (615 kg. ) | W (270 km/h ) |
FIRENZA ST-08 | vară | 95 (690 kg. ) | W (270 km/h ) |
FIRESTONE FH GTA03 (2010) | Toate sezoanele (toate anotimpurile) | 90 (600 kg. ) | T (190 km/h ) |
FIRESTONE FH SZ90 | vară | 91 (615 kg. ) | W (270 km/h ) |
FIRESTONE FH SZ90 XL | vară | 95 (690 kg. ) | W (270 km/h ) |
FIRESTONE GTA03 DOT 08 | vară | 90 (600 kg. ) | T (190 km/h ) |
FIRESTONE HAWK SZ 90 | vară | 91 (615 kg. ) | W (270 km/h ) |
FIRESTONE HAWK SZ 90 XL | vară | 95 (690 kg. ) | W (270 km/h ) |
FIRESTONE SZ90A | vară | 95 (690 kg. ) | W (270 km/h ) |
FIRESTONE SZ90A | vară | 91 (615 kg. ) | W (270 km/h ) |
FULDA KRISTALL CONTROL H | iarnă | 95 (690 kg. ) | V (240 km/h ) |
FULDA KRISTALLCONTROLHP | iarnă | 95 (690 kg. ) | V (240 km/h ) |
FULDA SPORTCONTROL XL | vară | 95 (690 kg. ) | W (270 km/h ) |
FULDA SPORTCONTROL XL V1 | vară | 95 (690 kg. ) | W (270 km/h ) |
FULDA SPORTCONV1 | vară | 95 (690 kg. ) | W (270 km/h ) |
GENERAL ALTI MAX UHP | vară | 95 (690 kg. ) | ZR (peste 240 km/h ) |
GOODYEAR EFF.GRIP LRR | vară | 91 (615 kg. ) | V (240 km/h ) |
GOODYEAR EFF.GRIP LRR XL | vară | 95 (690 kg. ) | W (270 km/h ) |
GOODYEAR EFF.GRIP ULRR | vară | 91 (615 kg. ) | V (240 km/h ) |
GOODYEAR EFFICIENT GRIP | vară | 91 (615 kg. ) | V (240 km/h ) |
GOODYEAR EFFICIENT GRIP XL | vară | 95 (690 kg. ) | W (270 km/h ) |
GOODYEAR EFFICIENTGRIP | vară | 95 (690 kg. ) | W (270 km/h ) |
GOODYEAR EFFICIENTGRIP | vară | 91 (615 kg. ) | V (240 km/h ) |
GOODYEAR EFFICIENTGRIPFPOP | vară | 91 (615 kg. ) | V (240 km/h ) |
GOODYEAR EFFIGRIPFP | vară | 91 (615 kg. ) | V (240 km/h ) |
GOODYEAR EXCELLENCE | vară | 91 (615 kg. ) | W (270 km/h ) |
GOODYEAR NCT-5 | vară | 91 (615 kg. ) | W (270 km/h ) |
GOODYEAR NCT5 | Toate sezoanele (toate anotimpurile) | 91 (615 kg. ) | W (270 km/h ) |
GOODYEAR UG8PERFXL | iarnă | 95 (690 kg. ) | V (240 km/h ) |
GOODYEAR ULTRA GRIP 8 PERFORMANCE | iarnă | 95 (690 kg. ) | V (240 km/h ) |
HANKOOK H730 | vară | 95 (690 kg. ) | V (240 km/h ) |
HANKOOK K110 XL | vară | 95 (690 kg. ) | W (270 km/h ) |
HANKOOK K110XL | vară | 95 (690 kg. ) | ZR (peste 240 km/h ) |
HANKOOK K115 | vară | 91 (615 kg. ) | W (270 km/h ) |
HANKOOK K115 | vară | 91 (615 kg. ) | V (240 km/h ) |
HANKOOK K115 XL | vară | 95 (690 kg. ) | V (240 km/h ) |
HANKOOK K115XL | vară | 95 (690 kg. ) | V (240 km/h ) |
HANKOOK PRIME2 (K115) | vară | 95 (690 kg. ) | V (240 km/h ) |
HANKOOK V12 EVO | vară | 95 (690 kg. ) | W (270 km/h ) |
HANKOOK W310 | iarnă | 95 (690 kg. ) | V (240 km/h ) |
HANKOOK W310XL | iarnă | 95 (690 kg. ) | V (240 km/h ) |
HIFLY HF805 XL | vară | 95 (690 kg. ) | W (270 km/h ) |
KENDA KR-20 | vară | 91 (615 kg. ) | V (240 km/h ) |
KENDA KR-26 | vară | 95 (690 kg. ) | W (270 km/h ) |
KLEBER DYNAXER HP3 | vară | 95 (690 kg. ) | W (270 km/h ) |
KLEBER DYNAXER HP3 XL | vară | 95 (690 kg. ) | W (270 km/h ) |
KLEBER KRISALP HP2 | iarnă | 95 (690 kg. ) | V (240 km/h ) |
KLEBER KRISALP HP2 | iarnă | 95 (690 kg. ) | H (210 km/h ) |
KUMHO KH17 | vară | 91 (615 kg. ) | V (240 km/h ) |
KUMHO KH17 XL | vară | 95 (690 kg. ) | V (240 km/h ) |
KUMHO KU31 | vară | 95 (690 kg. ) | W (270 km/h ) |
KUMHO KU31 XL | vară | 95 (690 kg. ) | W (270 km/h ) |
KUMHO KU31XL | vară | 95 (690 kg. ) | W (270 km/h ) |
KUMHO KU39 | vară | 95 (690 kg. ) | Y (300 km/h ) |
KUMHO KU39 XL | vară | 95 (690 kg. ) | Y (300 km/h ) |
KUMHO KU39XL | vară | 95 (690 kg. ) | Y (300 km/h ) |
KUMHO KW23 | iarnă | 95 (690 kg. ) | H (210 km/h ) |
KUMHO KW23 | iarnă | 95 (690 kg. ) | V (240 km/h ) |
KUMHO KW23 XL | iarnă | 95 (690 kg. ) | H (210 km/h ) |
MAXXIS MA PRO R1 | vară | 95 (690 kg. ) | W (270 km/h ) |
MAXXIS MA-AS | Toate sezoanele (toate anotimpurile) | 95 (690 kg. ) | V (240 km/h ) |
MAXXIS MA-PW XL | iarnă | 95 (690 kg. ) | V (240 km/h ) |
MAXXIS MAAS | vară | 95 (690 kg. ) | V (240 km/h ) |
MAXXIS MAM35 | vară | 95 (690 kg. ) | W (270 km/h ) |
MAXXIS MAM36 | vară | 95 (690 kg. ) | W (270 km/h ) |
MAXXIS PRO R1 XL | vară | 95 (690 kg. ) | W (270 km/h ) |
METEOR METEOR SPORT X | vară | 95 (690 kg. ) | ZR (peste 240 km/h ) |
MICHELIN ALPINA4XL | iarnă | 95 (690 kg. ) | V (240 km/h ) |
MICHELIN Primacy 3 | vară | 95 (690 kg. ) | W (270 km/h ) |
MICHELIN Primacy 3 | iarnă | 91 (615 kg. ) | W (270 km/h ) |
MICHELIN PRIMACY 3 FSL | vară | 95 (690 kg. ) | W (270 km/h ) |
MICHELIN PRIMACY 3 FSL | vară | 91 (615 kg. ) | W (270 km/h ) |
MICHELIN PRIMACY 3 XL | vară | 95 (690 kg. ) | W (270 km/h ) |
MICHELIN PRIMACY HP XL | vară | 95 (690 kg. ) | W (270 km/h ) |
MICHELIN PRIMACY HP XL | vară | 95 (690 kg. ) | V (240 km/h ) |
MICHELIN PRIMACY3 | vară | 91 (615 kg. ) | W (270 km/h ) |
MICHELIN PRIMACY3XL | vară | 95 (690 kg. ) | W (270 km/h ) |
MICHELIN PRIMACYHPGRNXFSL | vară | 95 (690 kg. ) | V (240 km/h ) |
MILESTONE GREENSPORT | vară | 95 (690 kg. ) | W (270 km/h ) |
NANKANG AS-1 | vară | 91 (615 kg. ) | V (240 km/h ) |
NANKANG NS-20 XL | vară | 95 (690 kg. ) | W (270 km/h ) |
NANKANG NS-20 XL | vară | 95 (690 kg. ) | V (240 km/h ) |
NANKANG NS2 | vară | 91 (615 kg. ) | V (240 km/h ) |
NANKANG NS20 | vară | 95 (690 kg. ) | W (270 km/h ) |
NANKANG NS20R | vară | 95 (690 kg. ) | V (240 km/h ) |
NANKANG NS20XL | vară | 95 (690 kg. ) | ZR (peste 240 km/h ) |
NANKANG NS2XL | vară | 95 (690 kg. ) | V (240 km/h ) |
NANKANG XR611 | vară | 91 (615 kg. ) | V (240 km/h ) |
NEXEN CP641 | vară | 91 (615 kg. ) | V (240 km/h ) |
NEXEN CP691 | vară | 95 (690 kg. ) | V (240 km/h ) |
NEXEN N3000 | vară | 91 (615 kg. ) | W (270 km/h ) |
NEXEN N3000XL | vară | 91 (615 kg. ) | W (270 km/h ) |
NEXEN N6000 | vară | 95 (690 kg. ) | W (270 km/h ) |
NEXEN N8000 | vară | 95 (690 kg. ) | W (270 km/h ) |
NEXEN N8000 XL | vară | 95 (690 kg. ) | W (270 km/h ) |
NEXEN N8000XL | vară | 95 (690 kg. ) | W (270 km/h ) |
NEXEN NFERA SU1 | vară | 95 (690 kg. ) | W (270 km/h ) |
NEXEN NFERASU1XL | vară | 95 (690 kg. ) | ZR (peste 240 km/h ) |
NOKIAN NOKIAN V XL | vară | 95 (690 kg. ) | V (240 km/h ) |
NOKIAN WR A3 XL | iarnă | 95 (690 kg. ) | V (240 km/h ) |
NOKIAN WR G2 | iarnă | 95 (690 kg. ) | V (240 km/h ) |
NOKIAN xLine XL | vară | 95 (690 kg. ) | V (240 km/h ) |
NOKIAN zLine XL | vară | 95 (690 kg. ) | W (270 km/h ) |
PIRELLI CINTURATO P7 BLUE | vară | 91 (615 kg. ) | W (270 km/h ) |
PIRELLI CINTURATO P7 BLUE | vară | 95 (690 kg. ) | W (270 km/h ) |
PIRELLI P ZERO-A | vară | 91 (615 kg. ) | Y (300 km/h ) |
PIRELLI P7 | vară | 91 (615 kg. ) | W (270 km/h ) |
PIRELLI P7BLUE | vară | 91 (615 kg. ) | W (270 km/h ) |
PIRELLI P7BLUEXL | vară | 95 (690 kg. ) | W (270 km/h ) |
PIRELLI P7CINT | vară | 95 (690 kg. ) | W (270 km/h ) |
PIRELLI P7CINTXLE | vară | 95 (690 kg. ) | W (270 km/h ) |
PIRELLI PZNEROGTXL | vară | 95 (690 kg. ) | ZR (peste 240 km/h ) |
PIRELLI W210 S2 | iarnă | 91 (615 kg. ) | H (210 km/h ) |
PIRELLI W210C2 | iarnă | 91 (615 kg. ) | H (210 km/h ) |
PIRELLI W240S2XL | iarnă | 95 (690 kg. ) | V (240 km/h ) |
SAVA INTENSA UHP | vară | 91 (615 kg. ) | W (270 km/h ) |
SILVERSTONE NS700 | vară | 91 (615 kg. ) | V (240 km/h ) |
SUNITRAC FOCUS9000 XL | vară | 95 (690 kg. ) | W (270 km/h ) |
SUNNY SN3830 XL | iarnă | 95 (690 kg. ) | V (240 km/h ) |
SUNNY SN3970 | vară | 95 (690 kg. ) | W (270 km/h ) |
TOYO PROXC1S | vară | 95 (690 kg. ) | W (270 km/h ) |
TOYO PROXES C1S XL | vară | 95 (690 kg. ) | W (270 km/h ) |
TOYO PROXES T1 SPORT XL | vară | 95 (690 kg. ) | W (270 km/h ) |
TOYO PROXES-T1R | vară | 91 (615 kg. ) | ZR (peste 240 km/h ) |
TOYO PROXR35A | vară | 91 (615 kg. ) | V (240 km/h ) |
TOYO PXTS | vară | 95 (690 kg. ) | W (270 km/h ) |
TOYO S953 | iarnă | 95 (690 kg. ) | V (240 km/h ) |
TOYO S953 XL | iarnă | 95 (690 kg. ) | V (240 km/h ) |
TOYO T1 SPORT | vară | 95 (690 kg. ) | W (270 km/h ) |
TYFOON SUCCESSOR2 | vară | 95 (690 kg. ) | Y (300 km/h ) |
UNIROYAL RAIN SPORT 2 XL | vară | 95 (690 kg. ) | ZR (peste 240 km/h ) |
UNIROYAL RAINSPORT 2 | vară | 95 (690 kg. ) | Y (300 km/h ) |
UNIROYAL RAINSPORT 2 | vară | 91 (615 kg. ) | ZR (peste 240 km/h ) |
UNIROYAL RAINSPORT 2 | vară | 91 (615 kg. ) | W (270 km/h ) |
UNIROYAL RAINSPORT 2 XL | vară | 95 (690 kg. ) | Y (300 km/h ) |
VREDESTEIN SPORT TRAC 3 | vară | 91 (615 kg. ) | V (240 km/h ) |
VREDESTEIN SPORTRAC 3 | vară | 91 (615 kg. ) | V (240 km/h ) |
VREDESTEIN SPORTRAC 5 | vară | 91 (615 kg. ) | V (240 km/h ) |
VREDESTEIN SPTRAC5 | vară | 91 (615 kg. ) | V (240 km/h ) |
VREDESTEIN ULCENTXL | vară | 95 (690 kg. ) | ZR (peste 240 km/h ) |
VREDESTEIN ULTRAC CENTO XL | vară | 95 (690 kg. ) | Y (300 km/h ) |
VREDESTEIN ULTRACCENTO | vară | 95 (690 kg. ) | Y (300 km/h ) |
VREDESTEIN WINXTREMEX | iarnă | 95 (690 kg. ) | V (240 km/h ) |
YOKOHAMA A10E | vară | 91 (615 kg. ) | V (240 km/h ) |
YOKOHAMA A10ESUBARULEGACY | vară | 91 (615 kg. ) | V (240 km/h ) |
YOKOHAMA C.DRIVE RPB | vară | 95 (690 kg. ) | W (270 km/h ) |
Alfa RomeoAudiBentleyBMWBugattiChevroletChryslerCitroenDaciaDaewooDaihatsuDodgeDSFerrariFiatFordGreat WallHondaHummerHyundaiInfinitiJaguarJeepKiaLadaLamborghiniLanciaLand RoverLexusMaseratiMazdaMercedes-BenzMGMiniMitsubishiMoskvichNissanOpelPeugeotPorscheRenaultRoverSaabSeatSkodaSmartSubaruSuzukiTataTeslaToyotaTrabantVolkswagenVolvo
Ultima actualizare


218 km/h 5.1-5.2 l./100 km.

218 km/h 5.2-5.4 l./100 km.


211 km/h 4.9-5.0 l./100 km.

211 km/h 5.1-5.2 l./100 km.


200 km/h 4.9-5.0 l./100 km.

200 km/h 4.9-5.1 l./100 km.

211 km/h 5.0-5.1 l./100 km.

214 km/h 4.4-4.5 l./100 km.

216 km/h 5.1-5.2 l./100 km.


216 km/h 5.2-5.4 l./100 km.


250 km/h 10.5 l./100 km.

250 km/h 10.5 l./100 km.

250 km/h 10.5 l./100 km.

250 km/h 10.5 l./100 km.

250 km/h 7.8 l./100 km.

250 km/h 7.7 l./100 km.

200 km/h 4.3 l./100 km.

200 km/h 4.4 l./100 km.

192 km/h 4.1 l./100 km.

192 km/h 4.3 l./100 km.

203 km/h 5.7 l./100 km.

208 km/h 5.9 l./100 km.

188 km/h 5.5 l./100 km.

181 km/h 6.2 l./100 km.

200 km/h 4.3 l./100 km.

200 km/h 4.4 l./100 km.

192 km/h 4.1 l./100 km.

192 km/h 4.3 l./100 km.

178 km/h 3.9 l./100 km.

210 km/h 5.9 l./100 km.

190 km/h 5.5 l./100 km.

183 km/h 6.2 l./100 km.

200 km/h 4.3 l./100 km.

200 km/h 4.4 l./100 km.


203 km/h 5.7 l./100 km.

208 km/h 5.9 l./100 km.

188 km/h 5.5 l./100 km.

210 km/h 4.9-5.0 l./100 km.

210 km/h 5.1-5.2 l./100 km.

198 km/h 4.8-4.9 l./100 km.

198 km/h 4.8-5.0 l./100 km.

254 km/h 4.7 l./100 km.

205 km/h 5.7 l./100 km.

192 km/h 4.7-4.9 l./100 km.

194 km/h 4.1-4.2 l./100 km.





197 km/h 5.5-5.6 l./100 km.

197 km/h 5.1-5.2 l./100 km.

199 km/h 4.6-4.8 l./100 km.

199 km/h 4.1-4.2 l./100 km.

216 km/h

216 km/h