Tires 255/30 R20
Brand / Model | Season | Load index | Speed index |
---|---|---|---|
CONTINENTAL CSC5RO1XL | Summer | 92 (630 kg.) | Y (300 km/h) |
CONTINENTAL SC-5P RO1 | Summer | 92 (630 kg.) | Y (300 km/h) |
CONTINENTAL SC-5P RO1 XL | Summer | 92 (630 kg.) | Y (300 km/h) |
CONTINENTAL SP.CONTACT5PRO1FR | Summer | 92 (630 kg.) | Y (300 km/h) |
DUNLOP SPORTMAXXGT*ROF | Summer | 92 (630 kg.) | Y (300 km/h) |
FALKEN FK453 | Summer | 92 (630 kg.) | Y (300 km/h) |
FEDERAL SS-595 EVO XL | Summer | 92 (630 kg.) | Y (300 km/h) |
GOODYEAR EA F1AS 2 FP | Summer | 92 (630 kg.) | Y (300 km/h) |
GOODYEAR EA F1AS FP | Summer | 92 (630 kg.) | Y (300 km/h) |
GOODYEAR EAGF1AS2XL | Summer | 92 (630 kg.) | Y (300 km/h) |
GOODYEAR EAGF1ASXL | Summer | 92 (630 kg.) | Y (300 km/h) |
GOODYEAR F1 ASYM 2 XL | Summer | 92 (630 kg.) | Y (300 km/h) |
HANKOOK K107 S1EVO | Summer | 92 (630 kg.) | Y (300 km/h) |
HANKOOK K107XL | Summer | 92 (630 kg.) | ZR (Over 240 km/h) |
MICHELIN P.SPORTPS2UHPFSL | Summer | 92 (630 kg.) | Y (300 km/h) |
MICHELIN P.SU SP UHP FSL | Summer | 92 (630 kg.) | Y (300 km/h) |
MICHELIN PS2 XL | Summer | 92 (630 kg.) | Y (300 km/h) |
MICHELIN SPORTPS2R | Summer | 92 (630 kg.) | ZR (Over 240 km/h) |
MICHELIN SUPER SPORT P. XL | Summer | 92 (630 kg.) | Y (300 km/h) |
MICHELIN SUPERSPORT | Summer | 92 (630 kg.) | ZR (Over 240 km/h) |
NANKANG NS2 | Summer | 92 (630 kg.) | Y (300 km/h) |
NANKANG NS2 XL | Summer | 92 (630 kg.) | Y (300 km/h) |
NANKANG NS2XL | Summer | 92 (630 kg.) | ZR (Over 240 km/h) |
PIRELLI P ZERO (*) RFT | Summer | 92 (630 kg.) | Y (300 km/h) |
PIRELLI P ZERO (L) | Summer | 92 (630 kg.) | Y (300 km/h) |
PIRELLI P ZERO* RFT XL | Summer | 92 (630 kg.) | Y (300 km/h) |
PIRELLI PZ NERO | Summer | 92 (630 kg.) | Y (300 km/h) |
PIRELLI PZERO NERO X | Summer | 92 (630 kg.) | Y (300 km/h) |
PIRELLI PZERORFT*X | Summer | 92 (630 kg.) | Y (300 km/h) |
TOYO PROXES T1 SPORT | Summer | 92 (630 kg.) | Y (300 km/h) |
VREDESTEIN SESSANTA XL | Summer | 92 (630 kg.) | Y (300 km/h) |
VREDESTEIN ULTRACSESSANTA | Summer | 92 (630 kg.) | Y (300 km/h) |
Alfa RomeoAudiBentleyBMWBugattiChevroletChryslerCitroenDaciaDaewooDaihatsuDodgeDSFerrariFiatFordGreat WallHondaHummerHyundaiInfinitiJaguarJeepKiaLadaLamborghiniLanciaLand RoverLexusMaseratiMazdaMercedes-BenzMGMiniMitsubishiMoskvichNissanOpelPeugeotPorscheRenaultRoverSaabSeatSkodaSmartSubaruSuzukiTataTeslaToyotaTrabantVolkswagenVolvo