Tires 205/55 R16
Brand / Model | Season | Load index | Speed index |
---|---|---|---|
B.F.GOODRICH G FORCE | Winter | 91 (615 kg.) | T (190 km/h) |
B.F.GOODRICH G-FORCE WINTER GO | Winter | 91 (615 kg.) | H (210 km/h) |
B.F.GOODRICH G-GRIP | Summer | 91 (615 kg.) | V (240 km/h) |
B.F.GOODRICH G-GRIP | Summer | 91 (615 kg.) | H (210 km/h) |
BARUM BRAVURIS | Summer | 91 (615 kg.) | H (210 km/h) |
BARUM BRAVURIS 2 | Summer | 94 (670 kg.) | V (240 km/h) |
BARUM BRAVURIS 2 | Summer | 91 (615 kg.) | W (270 km/h) |
BARUM BRAVURIS 2 # | Summer | 91 (615 kg.) | H (210 km/h) |
BARUM BRAVURIS 2 # | Summer | 91 (615 kg.) | V (240 km/h) |
BARUM BRAVURIS2 | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE BLIZZAK RFT | Winter | 91 (615 kg.) | Q (160 km/h) |
BRIDGESTONE EP001S | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE EP150 | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE EP150 | Summer | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE EP150 ECO | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE EP150 ECO | Summer | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE EP150 ECOPIA | Summer | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE EP150ECO | Summer | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE EP150ECO | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE EP150ECOE | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE EP150XL | Summer | 94 (670 kg.) | V (240 km/h) |
BRIDGESTONE ER 300 (LZ) RFT | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE ER 300 ECO | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE ER 300 ECO | Summer | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE ER 300 FZXL | Summer | 94 (670 kg.) | H (210 km/h) |
BRIDGESTONE ER 300 MO | Summer | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE ER 300 RFT | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE ER 300 RFT | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE ER 300 RFT | Summer | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE ER-300 | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE ER-300 (CZ) ECO MO | Summer | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE ER-300 (FZ) ECO | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE ER-300 ECO | Summer | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE ER-300 ECO MO | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE ER-300 ECO MO | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE ER-300 ECO XL | Summer | 94 (670 kg.) | H (210 km/h) |
BRIDGESTONE ER-300 ECO XL | Summer | 94 (670 kg.) | V (240 km/h) |
BRIDGESTONE ER-300-1* RFT | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE ER-300* | Summer | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE ER-300* RFT | Summer | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE ER-300* RFT | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE ER300 | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE ER300 | Summer | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE ER300 * | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE ER300 ECO XL | Summer | 94 (670 kg.) | V (240 km/h) |
BRIDGESTONE ER300 ECO XL | Summer | 94 (670 kg.) | H (210 km/h) |
BRIDGESTONE ER300 ECOPA | Summer | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE ER300 ECOPIA | Summer | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE ER300 ECOPIA | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE ER300 ECOPIA | Summer | 94 (670 kg.) | H (210 km/h) |
BRIDGESTONE ER300 ECOPIA FZ | Summer | 94 (670 kg.) | V (240 km/h) |
BRIDGESTONE ER300 ECOPIA MO | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE ER300 FZ VW CADDY | Summer | 94 (670 kg.) | H (210 km/h) |
BRIDGESTONE ER300 RFT LZ GOLF | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE ER300 RFT* BMW 3ER | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE ER300 VW & SEA RFT | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE ER300 XL | Summer | 94 (670 kg.) | V (240 km/h) |
BRIDGESTONE ER300-1 RFT | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE ER300-1 RFT | Summer | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE ER300-1RFT | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE ER300-1RFT | Summer | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE ER300-1RFT | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE ER300-1RFTLZ*1/3 | Summer | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE ER300-1RFTLZ*1ER | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE ER300* | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE ER300* | Summer | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE ER300A * | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE ER300A * I RFT | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE ER300A DEMO | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE ER300A ECO* | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE ER300A ECO* DEMO | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE ER300A RFT | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE ER300AECO* | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE ER300ALFA | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE ER300ARFT | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE ER300ECOPAFIAT&LA | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE ER300MOECO | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE ER300MOECO | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE ER300RFT* | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE ER300RFT*11ER/3E | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE ER300RFT*BMW1+3ER | Summer | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE ER300RFT*BMW1+3ER | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE ER33 | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE ER33 LEXUS CT200H | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE LM 30 (2010) | Winter | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE LM 30 (2011) | Winter | 91 (615 kg.) | T (190 km/h) |
BRIDGESTONE LM 35 XL (2010) | Winter | 94 (670 kg.) | V (240 km/h) |
BRIDGESTONE LM-25 | Winter | 91 (615 kg.) | T (190 km/h) |
BRIDGESTONE LM-25 RFT | Winter | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE LM-32 | Winter | 91 (615 kg.) | T (190 km/h) |
BRIDGESTONE LM-32 XL | Winter | 94 (670 kg.) | V (240 km/h) |
BRIDGESTONE LM-32 XL | Winter | 94 (670 kg.) | H (210 km/h) |
BRIDGESTONE LM25 RFT | Winter | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE LM25RFT | Winter | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE LM30 | Winter | 91 (615 kg.) | T (190 km/h) |
BRIDGESTONE LM30 | Winter | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE LM32 | Winter | 94 (670 kg.) | H (210 km/h) |
BRIDGESTONE LM32 | Winter | 91 (615 kg.) | T (190 km/h) |
BRIDGESTONE LM32 | Winter | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE LM32 * RFT | Winter | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE LM32 BMW 1ER/3ER | Winter | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE LM32 CADDY | Winter | 94 (670 kg.) | H (210 km/h) |
BRIDGESTONE LM32XL | Winter | 94 (670 kg.) | H (210 km/h) |
BRIDGESTONE LM32XL | Winter | 94 (670 kg.) | V (240 km/h) |
BRIDGESTONE RE-002 | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE RE-030 (2010) | Summer | 89 (580 kg.) | V (240 km/h) |
BRIDGESTONE RE-040 | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE RE-040 (BZ) AO | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE RE002 | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE RE030 | Summer | 89 (580 kg.) | W (270 km/h) |
BRIDGESTONE RE030 | Summer | 89 (580 kg.) | V (240 km/h) |
BRIDGESTONE RE030 (2011) | Summer | 89 (580 kg.) | W (270 km/h) |
BRIDGESTONE RE030KZLEXUSIS250 | Summer | 89 (580 kg.) | W (270 km/h) |
BRIDGESTONE RE040 AO | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE RE040 AO | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE S001 RFT | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE S001RFT | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE T001 | Summer | 91 (615 kg.) | H (210 km/h) |
BRIDGESTONE T001 | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE T001 | Summer | 94 (670 kg.) | W (270 km/h) |
BRIDGESTONE T001 | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE T001 (AZ) | Summer | 91 (615 kg.) | W (270 km/h) |
BRIDGESTONE T001 (AZ) | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE T001 MOE | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE T001 XL | Summer | 94 (670 kg.) | V (240 km/h) |
BRIDGESTONE T001MOEXT | Summer | 91 (615 kg.) | V (240 km/h) |
BRIDGESTONE T001XL | Summer | 94 (670 kg.) | V (240 km/h) |
CEAT ARTIC-3 | Winter | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL CONTI PREMIUM CONTACT 2 | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL CONTI PREMIUMCONTACT | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL CONTI SPORT CONTACT 2 EEU | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL CONTI SPORTCONTACT 2 | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL CONTI WINTERCONTACT TS790 | Winter | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL CONTI WINTERCONTACT TS810 | Winter | 91 (615 kg.) | T (190 km/h) |
CONTINENTAL CONTIPREMIUMCONACT5 | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL CONTISPORT CONTACT 2 XL | Summer | 94 (670 kg.) | V (240 km/h) |
CONTINENTAL CONTISPORTCONTACT 2 | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL CSC E | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL CSC EU | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL CSC2 E | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL CSC2AO | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL CSC2AO | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL CSC2FR | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL CSC2FR | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL ECO 5 | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL ECO 5 AO | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL ECO 5 MO | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL ECO 5 MO | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL ECO 5 XL | Summer | 94 (670 kg.) | V (240 km/h) |
CONTINENTAL ECO 5 XL | Summer | 94 (670 kg.) | H (210 km/h) |
CONTINENTAL ECO CONTACT 5 | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL ECO CONTACT 5 | Summer | 94 (670 kg.) | V (240 km/h) |
CONTINENTAL ECO CONTACT 5 | Summer | 94 (670 kg.) | W (270 km/h) |
CONTINENTAL ECO CONTACT 5 AO | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL ECO CONTACT 5 FR | Summer | 94 (670 kg.) | H (210 km/h) |
CONTINENTAL ECO CONTACT 5 MO | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL ECO CONTACT 5 MO | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL ECO5 | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL ECO5AO | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL ECO5MO | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL ECO5MO | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL ECO5XL | Summer | 94 (670 kg.) | V (240 km/h) |
CONTINENTAL ECO5XL | Summer | 94 (670 kg.) | W (270 km/h) |
CONTINENTAL ECO5XL | Summer | 94 (670 kg.) | H (210 km/h) |
CONTINENTAL PR.CONT. SSR* | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL PR.CONT. SSR* | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL PR.CONTACT 2 | Summer | 94 (670 kg.) | H (210 km/h) |
CONTINENTAL PR.CONTACT 2 * | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL PR.CONTACT 2 * | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL PR.CONTACT 2 E | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL PR.CONTACT 2 E | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL PR.CONTACT 2 MO ML | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL PR.CONTACT 2 MO ML | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL PR.CONTACT 2 MO ML | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL PR.CONTACT 2# | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL PR.CONTACT 5 | Summer | 94 (670 kg.) | W (270 km/h) |
CONTINENTAL PR.CONTACT 5 | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL PR.CONTACT 5 | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL PR.CONTACT 5 | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL PR.CONTACT 5 AO | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL PR.CONTACT 5 FR | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL PRECON2* | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL PRECON2* | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL PRECON2# | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL PRECON5 | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL PRECON5 | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL PRECON5 | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL PRECON5AO | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL PRECON5FR | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL PRECON5XL | Summer | 94 (670 kg.) | W (270 km/h) |
CONTINENTAL PRECONMO | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL PREMIUM | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL PREMIUM | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL PREMIUM 2 | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL PREMIUM 2 | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL PREMIUM 2 E | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL PREMIUM 2 MO | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL PREMIUM 2 MO | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL PREMIUM 2 MO | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL PREMIUM 2 XL | Summer | 94 (670 kg.) | H (210 km/h) |
CONTINENTAL PREMIUM 2* | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL PREMIUM 2* | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL PREMIUM 5 | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL PREMIUM 5 | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL PREMIUM 5 | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL PREMIUM 5 FR | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL PREMIUM CONACT 2 | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL PREMIUM CONACT 2 | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL PREMIUM CONACT 2 | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL PREMIUM CONTACT | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL PREMIUM CONTACT MO | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL PREMIUM CONTACT SSR | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL PREMIUM CONTACT SSR | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL PREMIUM CONTACT SSR | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL PREMIUM CONTACT 2 XL | Summer | 94 (670 kg.) | H (210 km/h) |
CONTINENTAL PREMIUM CONTACT 2 XL | Summer | 94 (670 kg.) | V (240 km/h) |
CONTINENTAL PREMIUM CONTACT 2MO | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL PREMIUM CONTACT 2MO | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL PREMIUM CONTACT 2MO | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL PREMIUM MO | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL PREMIUM MO FR ML | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL PREMIUM SSR * | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL PREMIUM SSR * | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL PREMIUM SSR * | Summer | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL PREMIUM XL | Summer | 94 (670 kg.) | V (240 km/h) |
CONTINENTAL SC-2 | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL SC-2 AO | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL SC-2 AO | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL SC-2 FR | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL SC-2 FR | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL SC-2 XL | Summer | 94 (670 kg.) | V (240 km/h) |
CONTINENTAL SP.CONTACT 2 | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL SP.CONTACT 2 | Summer | 94 (670 kg.) | V (240 km/h) |
CONTINENTAL SP.CONTACT 2# FR | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL SP.CONTACT* | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL SP.CONTACT2AOFRM | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL SP.CONTACT2AOFRM | Summer | 91 (615 kg.) | V (240 km/h) |
CONTINENTAL SP.CONTACT2FRM.LEI | Summer | 91 (615 kg.) | W (270 km/h) |
CONTINENTAL TS-830 XL (2011) | Winter | 94 (670 kg.) | V (240 km/h) |
CONTINENTAL TS-850 | Winter | 91 (615 kg.) | T (190 km/h) |
CONTINENTAL TS830 P CS | Winter | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL TS830P | Winter | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL TS830P MO | Winter | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL TS830PSSR* | Winter | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL TS850 | Winter | 91 (615 kg.) | T (190 km/h) |
CONTINENTAL TS850 | Winter | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL TS850 | Winter | 94 (670 kg.) | H (210 km/h) |
CONTINENTAL TS850 | Winter | 94 (670 kg.) | V (240 km/h) |
CONTINENTAL TS850FR | Winter | 91 (615 kg.) | H (210 km/h) |
CONTINENTAL VANCO-WINTER | Summer | 98 (750 kg.) | T (190 km/h) |
DAYTON D320 | Summer | 91 (615 kg.) | H (210 km/h) |
DAYTON DW510 | Winter | 91 (615 kg.) | T (190 km/h) |
DEBICA FURIO | Summer | 91 (615 kg.) | V (240 km/h) |
DEBICA FURIO | Summer | 91 (615 kg.) | W (270 km/h) |
DIVERSEN PROSNOW790 | Winter | 91 (615 kg.) | H (210 km/h) |
DUNLOP 3D | Winter | 91 (615 kg.) | T (190 km/h) |
DUNLOP 3D (2011) | Winter | 91 (615 kg.) | T (190 km/h) |
DUNLOP 3D (2011) | Winter | 91 (615 kg.) | H (210 km/h) |
DUNLOP 3D * | Winter | 91 (615 kg.) | H (210 km/h) |
DUNLOP 3D XL | Winter | 94 (670 kg.) | H (210 km/h) |
DUNLOP 4D | Winter | 91 (615 kg.) | H (210 km/h) |
DUNLOP 4D (2011) | Winter | 91 (615 kg.) | H (210 km/h) |
DUNLOP 4D XL | Winter | 94 (670 kg.) | H (210 km/h) |
DUNLOP 4D XL | Winter | 94 (670 kg.) | V (240 km/h) |
DUNLOP ALLSM2 AO | Summer | 91 (615 kg.) | V (240 km/h) |
DUNLOP BLURESPONSE | Summer | 91 (615 kg.) | H (210 km/h) |
DUNLOP BLURESPONSE | Summer | 91 (615 kg.) | V (240 km/h) |
DUNLOP BLURESPONSE | Summer | 91 (615 kg.) | W (270 km/h) |
DUNLOP FASTRESPONSE | Summer | 91 (615 kg.) | W (270 km/h) |
DUNLOP FASTRESPONSE | Summer | 91 (615 kg.) | V (240 km/h) |
DUNLOP FASTRESPONSE | Summer | 91 (615 kg.) | H (210 km/h) |
DUNLOP FASTRESPONSE LRR | Summer | 91 (615 kg.) | H (210 km/h) |
DUNLOP FASTRESPONSE LRR | Summer | 91 (615 kg.) | V (240 km/h) |
DUNLOP FASTRESPONSE V1 XL | Summer | 94 (670 kg.) | V (240 km/h) |
DUNLOP FASTRESPONSE XL | Summer | 94 (670 kg.) | V (240 km/h) |
DUNLOP FASTRESPONSE XL | Summer | 94 (670 kg.) | H (210 km/h) |
DUNLOP M3 RUNFLAT | Winter | 91 (615 kg.) | H (210 km/h) |
DUNLOP SP FASTRESPONSE XL | Summer | 94 (670 kg.) | H (210 km/h) |
DUNLOP SP MAXX RT | Summer | 91 (615 kg.) | Y (300 km/h) |
DUNLOP SP MAXX RT | Summer | 91 (615 kg.) | W (270 km/h) |
DUNLOP SP Sport 01 | Summer | 91 (615 kg.) | V (240 km/h) |
DUNLOP SP Sport 01 | Summer | 91 (615 kg.) | H (210 km/h) |
DUNLOP SP Sport 01 | Summer | 94 (670 kg.) | H (210 km/h) |
DUNLOP SP Sport 01 | Summer | 91 (615 kg.) | W (270 km/h) |
DUNLOP SP SPORT 01 AO | Summer | 91 (615 kg.) | V (240 km/h) |
DUNLOP SP SPORT 01 AO MFS | Summer | 91 (615 kg.) | V (240 km/h) |
DUNLOP SP SPORT 01 MO | Summer | 91 (615 kg.) | V (240 km/h) |
DUNLOP SP SPORT 01 MO | Summer | 91 (615 kg.) | H (210 km/h) |
DUNLOP SP SPORT 01 MO | Summer | 91 (615 kg.) | W (270 km/h) |
DUNLOP SP SPORT 01 MO V1 | Summer | 91 (615 kg.) | H (210 km/h) |
DUNLOP SP SPORT 01 TO MFS | Summer | 91 (615 kg.) | V (240 km/h) |
DUNLOP SP SPORT 01 XL | Summer | 94 (670 kg.) | H (210 km/h) |
DUNLOP SP Sport 2000 | Summer | 1 ( kg.) | Y (300 km/h) |
DUNLOP SP Sport MaXX | Summer | 91 (615 kg.) | Y (300 km/h) |
DUNLOP Sp SportMaxx TT | Summer | 91 (615 kg.) | Y (300 km/h) |
DUNLOP SP WINTER 3D XL | Winter | 94 (670 kg.) | H (210 km/h) |
DUNLOP SP Winter Sport 3D | Winter | 91 (615 kg.) | H (210 km/h) |
DUNLOP SP Winter Sport 3D | Winter | 91 (615 kg.) | T (190 km/h) |
DUNLOP SP Winter Sport M3 | Winter | 91 (615 kg.) | T (190 km/h) |
DUNLOP SP Winter Sport M3 | Winter | 91 (615 kg.) | H (210 km/h) |
DUNLOP SP-01 MFS | Summer | 91 (615 kg.) | V (240 km/h) |
DUNLOP SP-01 MFS MO | Summer | 91 (615 kg.) | V (240 km/h) |
DUNLOP SP-01 MO | Summer | 91 (615 kg.) | W (270 km/h) |
DUNLOP SP-01 XL | Summer | 94 (670 kg.) | H (210 km/h) |
DUNLOP SP-MAXX | Summer | 91 (615 kg.) | W (270 km/h) |
DUNLOP SP-MAXX | Summer | 91 (615 kg.) | Y (300 km/h) |
DUNLOP SP-MAXX TT * | Summer | 91 (615 kg.) | W (270 km/h) |
DUNLOP SP-MAXX TT * DEMO | Summer | 91 (615 kg.) | W (270 km/h) |
DUNLOP SPALLSEAM2 | All-season | 91 (615 kg.) | V (240 km/h) |
DUNLOP SPBLURESP | Summer | 91 (615 kg.) | V (240 km/h) |
DUNLOP SPBLURESP | Summer | 91 (615 kg.) | H (210 km/h) |
DUNLOP SPBLURESP | Summer | 91 (615 kg.) | W (270 km/h) |
DUNLOP SPFR | Summer | 91 (615 kg.) | V (240 km/h) |
DUNLOP SPFR | Summer | 91 (615 kg.) | W (270 km/h) |
DUNLOP SPFR | Summer | 91 (615 kg.) | H (210 km/h) |
DUNLOP SPFRMO | Summer | 91 (615 kg.) | H (210 km/h) |
DUNLOP SPFRMO | Summer | 91 (615 kg.) | V (240 km/h) |
DUNLOP SPFRMO | Summer | 91 (615 kg.) | W (270 km/h) |
DUNLOP SPFRV1XL | Summer | 94 (670 kg.) | V (240 km/h) |
DUNLOP SPFRVW | Summer | 91 (615 kg.) | H (210 km/h) |
DUNLOP SPFRVW2 | Summer | 91 (615 kg.) | V (240 km/h) |
DUNLOP SPFRXL | Summer | 94 (670 kg.) | H (210 km/h) |
DUNLOP SPFRXL | Summer | 94 (670 kg.) | V (240 km/h) |
DUNLOP SPMAXXRTV1 | Summer | 91 (615 kg.) | Y (300 km/h) |
DUNLOP SPMAXXTT* | Summer | 91 (615 kg.) | W (270 km/h) |
DUNLOP SPORT 01 ROF | Summer | 91 (615 kg.) | V (240 km/h) |
