Home >> Autocatalog >> Nissan >> Avenir >> 1991 Avenir (W10)
Autocatalog Login Register Car Specs API
English ▼

1991 Nissan Avenir (W10) specs, Fuel consumption, Dimensions

1991 Nissan Avenir (W10) - Photo 1
Start of production 1991; End of production 1998 | Station wagon (estate)
Power: from 91 Hp to 210 Hp
Length 4460 mm (175.59 in.); Width 1695 mm (66.73 in.); Height 1490 mm (58.66 in.); Wheelbase 2550 mm (100.39 in.);
Type F 2.0i 16V (145 Hp) 4x4 Automatic 1993 - 1998 Engine displacement: 2.0 l | 1998 cm3 | 121.93 cu. in.
Type F 2.0i 16V (145 Hp) 1993 - 1998 Engine displacement: 2.0 l | 1998 cm3 | 121.93 cu. in.
Type F 2.0 i 16V (145 Hp) Automatic 1993 - 1998 Fuel consumption: 7.3 l/100 km | 32 US mpg | 39 UK mpg | 14 km/l
Engine displacement: 2.0 l | 1998 cm3 | 121.93 cu. in.
Type B 1.8i 16V (125 Hp) Automatic 1991 - 1998 Engine displacement: 1.8 l | 1838 cm3 | 112.16 cu. in.
Type B 1.8 i 16V (125 Hp) 1991 - 1998 Fuel consumption: 6.1 l/100 km | 39 US mpg | 46 UK mpg | 16 km/l
Engine displacement: 1.8 l | 1839 cm3 | 112.22 cu. in.
2.0i 16V (210 Hp) 4x4 Automatic 1995 - 1998 Engine displacement: 2.0 l | 1998 cm3 | 121.93 cu. in.
2.0i 16V (140 Hp) Automatic 1991 - 1998 Fuel consumption: 10.4 l/100 km | 23 US mpg | 27 UK mpg | 10 km/l
Engine displacement: 2.0 l | 1998 cm3 | 121.93 cu. in.
2.0i 16V (140 Hp) 4x4 Automatic 1991 - 1998 Fuel consumption: 12.3 l/100 km | 19 US mpg | 23 UK mpg | 8 km/l
Engine displacement: 2.0 l | 1998 cm3 | 121.93 cu. in.
2.0i 16V (140 Hp) 1991 - 1998 Fuel consumption: 8.6 l/100 km | 27 US mpg | 33 UK mpg | 12 km/l
Engine displacement: 2.0 l | 1998 cm3 | 121.93 cu. in.
2.0d (91 Hp) Automatic 1993 - 1998 Engine displacement: 2.0 l | 1973 cm3 | 120.4 cu. in.
1.8i 16V (110 Hp) Automatic 1991 - 1998 Fuel consumption: 9.8 l/100 km | 24 US mpg | 29 UK mpg | 10 km/l
Engine displacement: 1.8 l | 1838 cm3 | 112.16 cu. in.
1.8i 16V (110 Hp) 1991 - 1998 Fuel consumption: 7.6 l/100 km | 31 US mpg | 37 UK mpg | 13 km/l
Engine displacement: 1.8 l | 1838 cm3 | 112.16 cu. in.
AcuraAlfa RomeoAlpinaAston MartinAudiBentleyBMWBugattiBYDCadillacChevroletChryslerCitroenCupraDaciaDaewooDaihatsuDodgeDSFerrariFiatFordGenesisGMCGreat WallHavalHondaHummerHyundaiInfinitiJaguarJeepKiaKoenigseggLadaLamborghiniLanciaLand RoverLexusLotusMaseratiMazdaMcLarenMercedes-BenzMGMiniMitsubishiNIONissanOpelPaganiPeugeotPorscheRAMRenaultRolls-RoyceRoverSaabSeatSkodaSmartSubaruSuzukiTeslaToyotaVauxhallVolkswagenVolvo
All brands